Saturday, October 07, 2006

Race Lineup

Pos. Car Driver Make Sponsor Speed Time Behind

1 38 David Gilliland Ford M&M's 191.712 49.950 Leader
2 88 Dale Jarrett Ford UPS 191.516 50.001 -0.051
3 48 Jimmie Johnson Chevrolet Lowe's 190.400 50.294 -0.344
4 24 Jeff Gordon Chevrolet DuPont 190.200 50.347 -0.397
5 16 Greg Biffle Ford National Guard/Charter Communications 190.042 50.389 -0.439
6 5 Kyle Busch Chevrolet Kellogg's 189.808 50.451 -0.501
7 14 Sterling Marlin Chevrolet Waste Management 189.522 50.527 -0.577
8 26 Jamie McMurray Ford Crown Royal 189.212 50.610 -0.660
9 25 Brian Vickers Chevrolet GMAC 188.958 50.678 -0.728
10 18 J.J. Yeley* Chevrolet Interstate Batteries 188.928 50.686 -0.736
11 12 Ryan Newman Dodge ALLTEL 188.775 50.727 -0.777
12 11 Denny Hamlin* Chevrolet FedEx Express 188.660 50.758 -0.808
13 20 Tony Stewart Chevrolet The Home Depot 188.574 50.781 -0.831
14 29 Kevin Harvick Chevrolet GM Goodwrench 188.556 50.786 -0.836
15 01 Joe Nemechek Chevrolet U.S. Army 188.408 50.826 -0.876
16 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 188.378 50.834 -0.884
17 99 Carl Edwards Ford Office Depot 188.245 50.870 -0.920
18 45 Kyle Petty Dodge Petty Enterprises/Victory Junction 188.185 50.886 -0.936
19 17 Matt Kenseth Ford DEWALT 188.163 50.892 -0.942
20 49 Mike Bliss Dodge WhatsOnline.com 188.130 50.901 -0.951
21 55 Michael Waltrip Dodge NAPA Auto Parts 188.041 50.925 -0.975
22 19 Elliott Sadler Dodge Dodge Dealers/UAW 188.015 50.932 -0.982
23 21 Ken Schrader Ford Motorcraft Genuine Parts 187.986 50.940 -0.990
24 15 Paul Menard Chevrolet Menards/Moen 187.975 50.943 -0.993
25 9 Kasey Kahne Dodge Dodge Dealers/UAW 187.964 50.946 -0.996
26 178 Kenny Wallace Chevrolet Furniture Row Racing 187.945 50.951 -1.001
27 104 Eric McClure Chevrolet Hefty 187.927 50.956 -1.006
28 109 Mike Wallace Ford Miccosukee Gaming & Resorts 187.857 50.975 -1.025
29 2 Kurt Busch Dodge Miller Lite 187.827 50.983 -1.033
30 6 Mark Martin Ford AAA 187.779 50.996 -1.046
31 42 Casey Mears Dodge Texaco/Havoline 187.757 51.002 -1.052
32 07 Clint Bowyer* Chevrolet DIRECTV 187.482 51.077 -1.127
33 8 Dale Earnhardt Jr. Chevrolet Budweiser 187.471 51.080 -1.130
34 31 Jeff Burton Chevrolet Cingular Wireless 187.460 51.083 -1.133
35 22 Dave Blaney Dodge Caterpillar 187.401 51.099 -1.149
36 7 Robby Gordon Chevrolet Harrah's 187.368 51.108 -1.158
37 66 Jeff Green Chevrolet Microsoft Windows Live/Best Buy 187.291 51.129 -1.179
38 40 David Stremme* Dodge Coors Light Camouflage Can 187.068 51.190 -1.240
39 43 Bobby Labonte+ Dodge Cheerios/Betty Crocker 186.820 51.258 -1.308
40 96 Tony Raines+ Chevrolet DLP HDTV 186.601 51.318 -1.368
41 10 Scott Riggs+ Dodge Valvoline/Stanley Tools 186.075 51.463 -1.513
42 41 Reed Sorenson+* Dodge Target 185.740 51.556 -1.606
43 74 Derrike Cope Dodge Royal Admin. Svcs/Sundance Vacations 187.379 51.105 -1.155

Did not Qualify
44 32 Travis Kvapil Chevrolet Tide-Downy 187.130 51.173 -1.223
45 61 Chad Chaffin Chevrolet Taco Bell 187.075 51.188 -1.238
46 4 Todd Bodine Chevrolet Lucas Oil Products 186.871 51.244 -1.294
47 00 Hermie Sadler Ford Aaron's 186.561 51.329 -1.379
48 27 Kirk Shelmerdine Chevrolet Lilly Trucking of Virginia 185.779 51.545 -1.595
49 34 Kevin Lepage Dodge Oak Glove Co. 185.405 51.649 -1.699

+ Set by Owner Points
* Denotes Rookie

No comments: