Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 9 #25 Brian Vickers Chevrolet GMAC 185/5 188 Running $228,850
2 25 #9 Kasey Kahne Dodge Dodge Dealers/UAW 175/5 188 Running $193,064
3 29 #2 Kurt Busch Dodge Miller Lite 170/5 188 Running $169,108
4 19 #17 Matt Kenseth Ford DEWALT 165/5 188 Running $167,216
5 16 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 160/5 188 Running $139,008
6 14 #29 Kevin Harvick Chevrolet GM Goodwrench 150/0 188 Running $137,161
7 37 #66 Jeff Green Chevrolet Microsoft Windows Live/Best Buy 146/0 188 Running $116,783
8 30 #6 Mark Martin Ford AAA 147/5 188 Running $102,250
9 17 #99 Carl Edwards Ford Office Depot 138/0 188 Running $102,025
10 39 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 134/0 188 Running $130,036
11 6 #5 Kyle Busch Chevrolet Kellogg's 135/5 188 Running $96,475
12 2 #88 Dale Jarrett Ford UPS 132/5 188 Running $125,475
13 11 #12 Ryan Newman Dodge ALLTEL 124/0 188 Running $94,983
14 21 #55 Michael Waltrip Dodge NAPA Auto Parts 126/5 188 Running $120,033
15 1 #38 David Gilliland Ford M&M's 118/0 188 Running $112,808
16 36 #7 Robby Gordon Chevrolet Harrah's 115/0 188 Running $77,050
17 28 #109 Mike Wallace Ford Miccosukee Gaming & Resorts 112/0 188 Running $73,000
18 15 #01 Joe Nemechek Chevrolet U.S. Army 114/5 188 Running $102,845
19 41 #10 Scott Riggs Dodge Valvoline/Stanley Tools 106/0 188 Running $76,125
20 40 #96 Tony Raines Chevrolet DLP HDTV 103/0 188 Running $78,500
21 12 #11 Denny Hamlin * Chevrolet FedEx Express 105/5 188 Running $75,300
22 13 #20 Tony Stewart Chevrolet The Home Depot 102/5 188 Running $125,636
23 33 #8 Dale Earnhardt Jr. Chevrolet Budweiser 104/10 188 Running $115,866
24 3 #48 Jimmie Johnson Chevrolet Lowe's 96/5 187 Accident $120,086
25 23 #21 Ken Schrader Ford Motorcraft Genuine Parts 88/0 187 Running $101,664
26 20 #49 Mike Bliss Dodge WhatsOnline.com 85/0 187 Running $85,458
27 34 #31 Jeff Burton Chevrolet Cingular Wireless 87/5 187 Running $99,845
28 35 #22 Dave Blaney Dodge Caterpillar 79/0 186 Running $82,897
29 22 #19 Elliott Sadler Dodge Dodge Dealers/UAW 81/5 186 Running $102,691
30 31 #42 Casey Mears Dodge Texaco/Havoline 78/5 185 Running $104,683
31 27 #104 Eric McClure Chevrolet Hefty 70/0 182 Running $69,875
32 10 #18 J.J. Yeley * Chevrolet Interstate Batteries 67/0 177 Accident $104,275
33 38 #40 David Stremme * Dodge Coors Light Camouflage Can 64/0 175 Accident $78,500
34 24 #15 Paul Menard Chevrolet Menards/Moen 66/5 173 Accident $69,375
35 32 #07 Clint Bowyer * Chevrolet DIRECTV 63/5 171 Accident $77,200
36 4 #24 Jeff Gordon Chevrolet DuPont 60/5 167 Accident $117,636
37 8 #26 Jamie McMurray Ford Crown Royal 57/5 160 Accident $125,750
38 18 #45 Kyle Petty Dodge Petty Enterprises/Victory Junction 49/0 149 Accident $76,800
39 42 #41 Reed Sorenson * Dodge Target 51/5 147 Engine $76,675
40 7 #14 Sterling Marlin Chevrolet Waste Management 43/0 145 Accident $68,525
41 5 #16 Greg Biffle Ford National Guard/Charter Communications 45/5 137 Accident $88,735
42 26 #178 Kenny Wallace Chevrolet Furniture Row Racing 37/0 24 Engine $68,260
43 43 #74 Derrike Cope Dodge Royal Admin. Svcs/Sundance Vacations 34/0 9 Overheating $68,473
* Denotes Rookie
Time of Race 3 hours, 10 minutes, 23 seconds
Average Speed 157.602 mph
Margin of Victory Under caution
Lead Changes: 63
Cautions: 73-75, 131-134, 139-145, 150-152, 175-178, 188
1 9 #25 Brian Vickers Chevrolet GMAC 185/5 188 Running $228,850
2 25 #9 Kasey Kahne Dodge Dodge Dealers/UAW 175/5 188 Running $193,064
3 29 #2 Kurt Busch Dodge Miller Lite 170/5 188 Running $169,108
4 19 #17 Matt Kenseth Ford DEWALT 165/5 188 Running $167,216
5 16 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 160/5 188 Running $139,008
6 14 #29 Kevin Harvick Chevrolet GM Goodwrench 150/0 188 Running $137,161
7 37 #66 Jeff Green Chevrolet Microsoft Windows Live/Best Buy 146/0 188 Running $116,783
8 30 #6 Mark Martin Ford AAA 147/5 188 Running $102,250
9 17 #99 Carl Edwards Ford Office Depot 138/0 188 Running $102,025
10 39 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 134/0 188 Running $130,036
11 6 #5 Kyle Busch Chevrolet Kellogg's 135/5 188 Running $96,475
12 2 #88 Dale Jarrett Ford UPS 132/5 188 Running $125,475
13 11 #12 Ryan Newman Dodge ALLTEL 124/0 188 Running $94,983
14 21 #55 Michael Waltrip Dodge NAPA Auto Parts 126/5 188 Running $120,033
15 1 #38 David Gilliland Ford M&M's 118/0 188 Running $112,808
16 36 #7 Robby Gordon Chevrolet Harrah's 115/0 188 Running $77,050
17 28 #109 Mike Wallace Ford Miccosukee Gaming & Resorts 112/0 188 Running $73,000
18 15 #01 Joe Nemechek Chevrolet U.S. Army 114/5 188 Running $102,845
19 41 #10 Scott Riggs Dodge Valvoline/Stanley Tools 106/0 188 Running $76,125
20 40 #96 Tony Raines Chevrolet DLP HDTV 103/0 188 Running $78,500
21 12 #11 Denny Hamlin * Chevrolet FedEx Express 105/5 188 Running $75,300
22 13 #20 Tony Stewart Chevrolet The Home Depot 102/5 188 Running $125,636
23 33 #8 Dale Earnhardt Jr. Chevrolet Budweiser 104/10 188 Running $115,866
24 3 #48 Jimmie Johnson Chevrolet Lowe's 96/5 187 Accident $120,086
25 23 #21 Ken Schrader Ford Motorcraft Genuine Parts 88/0 187 Running $101,664
26 20 #49 Mike Bliss Dodge WhatsOnline.com 85/0 187 Running $85,458
27 34 #31 Jeff Burton Chevrolet Cingular Wireless 87/5 187 Running $99,845
28 35 #22 Dave Blaney Dodge Caterpillar 79/0 186 Running $82,897
29 22 #19 Elliott Sadler Dodge Dodge Dealers/UAW 81/5 186 Running $102,691
30 31 #42 Casey Mears Dodge Texaco/Havoline 78/5 185 Running $104,683
31 27 #104 Eric McClure Chevrolet Hefty 70/0 182 Running $69,875
32 10 #18 J.J. Yeley * Chevrolet Interstate Batteries 67/0 177 Accident $104,275
33 38 #40 David Stremme * Dodge Coors Light Camouflage Can 64/0 175 Accident $78,500
34 24 #15 Paul Menard Chevrolet Menards/Moen 66/5 173 Accident $69,375
35 32 #07 Clint Bowyer * Chevrolet DIRECTV 63/5 171 Accident $77,200
36 4 #24 Jeff Gordon Chevrolet DuPont 60/5 167 Accident $117,636
37 8 #26 Jamie McMurray Ford Crown Royal 57/5 160 Accident $125,750
38 18 #45 Kyle Petty Dodge Petty Enterprises/Victory Junction 49/0 149 Accident $76,800
39 42 #41 Reed Sorenson * Dodge Target 51/5 147 Engine $76,675
40 7 #14 Sterling Marlin Chevrolet Waste Management 43/0 145 Accident $68,525
41 5 #16 Greg Biffle Ford National Guard/Charter Communications 45/5 137 Accident $88,735
42 26 #178 Kenny Wallace Chevrolet Furniture Row Racing 37/0 24 Engine $68,260
43 43 #74 Derrike Cope Dodge Royal Admin. Svcs/Sundance Vacations 34/0 9 Overheating $68,473
* Denotes Rookie
Time of Race 3 hours, 10 minutes, 23 seconds
Average Speed 157.602 mph
Margin of Victory Under caution
Lead Changes: 63
Cautions: 73-75, 131-134, 139-145, 150-152, 175-178, 188
No comments:
Post a Comment