Sunday, October 29, 2006

Race Results

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 11 #20 Tony Stewart Chevrolet The Home Depot 190/10 325 Running $373,286
2 3 #48 Jimmie Johnson Chevrolet Lowe's 175/5 325 Running $251,686
3 6 #8 Dale Earnhardt Jr. Chevrolet Budweiser 170/5 325 Running $215,991
4 1 #17 Matt Kenseth Ford DEWALT 160/0 325 Running $183,041
5 13 #16 Greg Biffle Ford National Guard 155/0 325 Running $135,625
6 9 #24 Jeff Gordon Chevrolet DuPont/Nicorette 155/5 325 Running $158,561
7 12 #99 Carl Edwards Ford Office Depot 151/5 325 Running $122,575
8 4 #11 Denny Hamlin* Chevrolet FedExCup 142/0 325 Running $105,625
9 31 #01 Joe Nemechek Chevrolet U.S. Army 143/5 325 Running $132,845
10 29 #7 Robby Gordon Chevrolet Jim Beam 134/0 325 Running $104,975
11 23 #88 Dale Jarrett Ford UPS 130/0 325 Running $129,175
12 20 #43 Bobby Labonte Dodge Cascadian Farm/Cheerios 127/0 324 Running $134,336
13 5 #31 Jeff Burton Chevrolet Cingular Wireless 124/0 323 Running $122,595
14 16 #2 Kurt Busch Dodge Miller Lite 121/0 323 Running $131,333
15 25 #38 David Gilliland Ford M&M's 118/0 323 Running $122,558
16 30 #18 J.J. Yeley* Chevrolet GSK/Astellas VESIcare 115/0 323 Running $127,075
17 37 #45 Kyle Petty Dodge Marathon American Spirit Motor Oil 112/0 323 Running $117,758
18 26 #22 Dave Blaney Dodge Caterpillar 109/0 323 Running $106,858
19 15 #25 Brian Vickers Chevrolet GMAC 106/0 323 Running $97,875
20 35 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 103/0 322 Running $105,433
21 34 #19 Elliott Sadler Dodge Dodge Dealers/UAW 100/0 322 Running $118,666
22 19 #10 Scott Riggs Dodge Valvoline/Stanley Tools 97/0 322 Running $87,250
23 28 #66 Jeff Green Chevrolet Best Buy 94/0 322 Running $106,133
24 32 #21 Ken Schrader Ford Little Debbie 91/0 322 Running $113,839
25 18 #07 Clint Bowyer* Chevrolet Jack Daniel's 88/0 322 Running $93,375
26 41 #49 Mike Bliss Dodge WhatsOnline.com 85/0 321 Engine $93,422
27 10 #5 Kyle Busch Chevrolet Kellogg's 82/0 321 Running $98,775
28 14 #42 Casey Mears Dodge Texaco/Havoline 79/0 321 Running $114,333
29 24 #41 Reed Sorenson* Dodge Target 76/0 321 Running $88,000
30 17 #12 Ryan Newman Dodge Mobil 1 73/0 321 Running $125,258
31 2 #29 Kevin Harvick Chevrolet Reese's 75/5 321 Running $123,536
32 38 #32 Travis Kvapil Chevrolet Tide-Downy 67/0 320 Running $79,525
33 39 #55 Michael Waltrip Dodge NAPA Auto Parts 64/0 319 Running $80,300
34 27 #96 Tony Raines Chevrolet DLP HDTV 61/0 319 Running $79,200
35 43 #178 Kenny Wallace Chevrolet Furniture Row Racing 58/0 319 Running $79,050
36 7 #6 Mark Martin Ford AAA 55/0 309 Accident $96,900
37 21 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 52/0 305 Accident $86,750
38 8 #9 Kasey Kahne Dodge McDonald's / Dodge Dealers 49/0 255 Accident $115,839
39 33 #40 David Stremme* Dodge Coors Light 46/0 246 Accident $86,500
40 22 #26 Jamie McMurray Ford Crown Royal 43/0 244 Running $125,200
41 36 #37 Bill Elliott Dodge Melling/Spring Mountain Farms 40/0 146 Engine $78,255
42 40 #4 Todd Bodine Chevrolet Hefty/Lucas Oil Products 37/0 144 Engine $78,150
43 42 #61 Kevin Lepage Chevrolet Oak Gloves/Smokey Bones 34/0 29 Engine $78,362
* Denotes Rookie
Average Speed: Margin of Victory: 1.129 Time of Race: 03:29:23 Lead Changes: 24
Cautions: 5-7, 83-86, 171-177, 198-201, 244-247, 250-254, 292-295, 306-309, 311-314

No comments: