Monday, November 06, 2006

Race Results

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 8 #20 Tony Stewart Chevrolet The Home Depot 190/10 339 Running $521,361
2 5 #48 Jimmie Johnson Chevrolet Lowe's 175/5 339 Running $364,236
3 21 #29 Kevin Harvick Chevrolet GM Goodwrench 165/0 339 Running $254,186
4 11 #5 Kyle Busch Chevrolet CARQUEST 165/5 339 Running $204,250
5 14 #07 Clint Bowyer* Chevrolet Jack Daniel's 160/5 339 Running $176,625
6 10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 155/5 339 Running $187,141
7 25 #42 Casey Mears Dodge Texaco/Havoline 146/0 339 Running $174,208
8 3 #2 Kurt Busch Dodge Miller Lite 147/5 339 Running $164,833
9 23 #24 Jeff Gordon Chevrolet DuPont 138/0 339 Running $166,586
10 6 #11 Denny Hamlin* Chevrolet FedEx Kinko's 134/0 339 Running $121,200
11 35 #45 Kyle Petty Dodge Wells Fargo 130/0 339 Running $144,808
12 36 #17 Matt Kenseth Ford DEWALT 132/5 339 Running $152,791
13 27 #66 Jeff Green Chevrolet Best Buy 124/0 339 Running $130,058
14 34 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 121/0 339 Running $126,183
15 15 #99 Carl Edwards Ford Office Depot 118/0 339 Running $120,050
16 13 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 115/0 338 Running $138,186
17 19 #41 Reed Sorenson* Dodge Target/Kraft 112/0 338 Running $108,550
18 16 #01 Joe Nemechek Chevrolet U.S. Army 109/0 338 Running $126,445
19 41 #96 Tony Raines Chevrolet DLP HDTV 106/0 338 Running $99,650
20 26 #18 J.J. Yeley* Chevrolet Interstate Batteries 108/5 338 Running $136,675
21 7 #38 David Gilliland Ford Combos 100/0 338 Running $126,908
22 28 #6 Mark Martin Ford AAA 97/0 338 Running $113,475
23 22 #49 Mike Bliss Dodge WhatsOnline.com 94/0 338 Running $111,083
24 17 #40 David Stremme* Dodge Lone Star Steakhouse/Saloon 96/5 338 Running $115,722
25 37 #4 Ward Burton Chevrolet Hefty/Lucas Oil Products 88/0 338 Running $98,275
26 42 #26 Jamie McMurray Ford Crown Royal 90/5 338 Running $141,500
27 1 #25 Brian Vickers Chevrolet GMAC 87/5 338 Running $125,175
28 40 #32 Travis Kvapil Chevrolet Tide-Downy 79/0 337 Running $96,775
29 20 #88 Dale Jarrett Ford The UPS Store/Toys for Tots 76/0 334 Running $126,150
30 33 #178 Kenny Wallace Chevrolet Furniture Row Racing 73/0 333 Running $94,375
31 12 #10 Scott Riggs Dodge Valvoline/Stanley/"Cars" DVD 70/0 331 Accident $93,675
32 30 #22 Dave Blaney Dodge Caterpillar 67/0 330 Running $93,475
33 4 #9 Kasey Kahne Dodge Dodge Dealers/UAW/Dodge Nitro 69/5 328 Engine $131,439
34 24 #12 Ryan Newman Dodge ALLTEL 61/0 328 Running $138,483
35 39 #16 Greg Biffle Ford National Guard 58/0 324 Accident $113,075
36 43 #44 Terry Labonte Chevrolet Kellogg's/Terry Labonte Tribute 55/0 316 Running $92,650
37 2 #19 Elliott Sadler Dodge Dodge Dealers/UAW 52/0 310 Running $123,441
38 29 #31 Jeff Burton Chevrolet Cingular Wireless 49/0 269 Running $118,595
39 9 #7 Robby Gordon Chevrolet Menards/MAPEI 46/0 256 Engine $92,050
40 31 #14 Sterling Marlin Chevrolet Waste Management 48/5 208 Accident $91,850
41 32 #15 Paul Menard Chevrolet Menards/Sylvania 40/0 194 Engine $91,635
42 18 #21 Ken Schrader Ford Little Debbie 37/0 173 Accident $118,649
43 38 #55 Michael Waltrip Dodge NAPA Auto Parts 34/0 109 Engine $91,564
* Denotes Rookie

Average Speed: 134.891 mph
Margin of Victory: .272
Time of Race: 03:46:11
Lead Changes: 23
Cautions: 1-4, 42-45, 90-94, 136-140, 167-170, 175-179, 182-185, 196-199, 233-236, 258-261, 328-330, 333-337

No comments: