Tuesday, January 09, 2007

Day 1 Testing - AM Times

rank car# driver manu time speed
1 96 Tony Raines Chevy 48.920 183.974
2 48 Jimmie Johnson Chevy 48.948 183.869
3 22 Dave Blaney Toyota 48.978 183.756
4 26A Jamie McMurray Ford 48.992 183.703
5 20B Mike McLaughlin Chevy 48.993 183.700
6 66H Jeff Green Chevy 48.993 183.700
7 88A Ricky Rudd Ford 49.057 183.460
8 20 Mike McLaughlin Chevy 49.060 183.449
9 16A Greg Biffle Ford 49.116 183.240
10 8A Dale Earnhardt Jr. Chevy 49.128 183.195
11 22A Dave Blaney Toyota 49.239 182.782
12 25A Casey Mears Chevy 49.262 182.697
13 60B Boris Said Ford 49.276 182.645
14 44B Dale Jarrett Toyota 49.284 182.615
15 88B Ricky Rudd Ford 49.336 182.423
16 60A Boris Said Ford 49.340 182.408
17 14 Sterling Marlin Chevy 49.342 182.400
18 41X Reed Sorenson Dodge 49.392 182.216
19 14X Sterling Marlin Chevy 49.397 182.197
20 7A P.J. Jones Ford 49.298 182.194
21 96A Tony Raines Chevy 49.405 182.168
22 16B Greg Biffle Ford 49.409 182.153
23 8B Dale Earnhardt Jr. Chevy 49.410 182.149
24 66 Jeff Green Chevy 49.419 182.116
25 29 Kevin Harvick Chevy 49.420 182.113
26 10B Scott Riggs Dodge 49.483 181.881
27 13B Joe Nemechek Chevy 49.514 181.767
28 43B Bobby Labonte Dodge 49.535 181.690
29 26B Jamie McMurray Ford 49.536 181.686
30 13B Joe Nemechek Chevy 49.544 181.657
31 10A Scott Riggs Dodge 49.599 181.455
32 1A Martin Truex Jr. Chevy 49.612 181.408
33 1B Martin Truex Jr. Chevy 49.642 181.298
34 83B Brian Vickers Toyota 49.688 181.130
35 9A Kasey Kahne Dodge 49.701 181.083
36 37 Bill Elliott Dodge 49.704 181.072
37 41 Reed Sorenson Dodge 49.750 180.905
38 33A Scott Wimmer Chevy 49.755 180.886
39 7 P.J. Jones Ford 49.789 180.763
40 43 Bobby Labonte Dodge 49.790 180.759
41 83 Brian Vickers Toyota 49.808 180.694
42 4 Eric McClure Chevy 49.846 180.556
43 48 Jimmie Johnson Chevy 49.864 180.491
44 25 Casey Mears Chevy 49.882 180.426
45 44 Dale Jarrett Toyota 49.887 180.408
46 29 Kevin Harvick Chevy 50.033 179.881
47 9B Kasey Kahne Dodge 50.253 179.094

No comments: