Pos Car Driver Team Time Speed mph
1 88B Ricky Rudd Ford 48.282 186.405
2 26A Jamie McMurray Ford 48.541 185.410
3 29 Kevin Harvick Chevy 48.611 185.143
4 10B Scott Riggs Dodge 48.631 185.067
5 14X Sterling Marlin Chevy 48.674 184.904
6 13B Regan Smith Chevy 48.943 183.887
7 33B Scott Wimmer Chevy 49.023 183.587
8 43B Bobby Labonte Dodge 49.044 183.509
9 22A Dave Blaney Toyota 49.059 183.453
10 60B Boris Said Ford 49.063 183.438
11 60A Boris Said Ford 49.084 183.359
12 83B Brian Vickers Toyota 49.085 183.355
13 22 Dave Blaney Toyota 49.127 183.199
14 33A Scott Wimmer Chevy 49.196 182.942
15 9A Kasey Kahne Dodge 49.202 182.919
16 44C Dale Jarrett Toyota 49.213 182.879
17 04A Eric McClure Chevy 49.217 182.864
18 10A Scott Riggs Dodge 49.236 182.793
19 27 Kirk Shelmerdine Chevy 49.279 182.634
20 37 Bill Elliott Dodge 49.337 182.419
21 04 Eric McClure Chevy 49.427 182.087
22 9B Kasey Kahne Dodge 49.589 181.492
23 43 Bobby Labonte Dodge 49.604 181.437
24 37B Bill Elliott Dodge 49.778 180.803
25 83A Brian Vickers Toyota 49.843 180.567
2 26A Jamie McMurray Ford 48.541 185.410
3 29 Kevin Harvick Chevy 48.611 185.143
4 10B Scott Riggs Dodge 48.631 185.067
5 14X Sterling Marlin Chevy 48.674 184.904
6 13B Regan Smith Chevy 48.943 183.887
7 33B Scott Wimmer Chevy 49.023 183.587
8 43B Bobby Labonte Dodge 49.044 183.509
9 22A Dave Blaney Toyota 49.059 183.453
10 60B Boris Said Ford 49.063 183.438
11 60A Boris Said Ford 49.084 183.359
12 83B Brian Vickers Toyota 49.085 183.355
13 22 Dave Blaney Toyota 49.127 183.199
14 33A Scott Wimmer Chevy 49.196 182.942
15 9A Kasey Kahne Dodge 49.202 182.919
16 44C Dale Jarrett Toyota 49.213 182.879
17 04A Eric McClure Chevy 49.217 182.864
18 10A Scott Riggs Dodge 49.236 182.793
19 27 Kirk Shelmerdine Chevy 49.279 182.634
20 37 Bill Elliott Dodge 49.337 182.419
21 04 Eric McClure Chevy 49.427 182.087
22 9B Kasey Kahne Dodge 49.589 181.492
23 43 Bobby Labonte Dodge 49.604 181.437
24 37B Bill Elliott Dodge 49.778 180.803
25 83A Brian Vickers Toyota 49.843 180.567
No comments:
Post a Comment