rank car# driver manu time speed
1 *2C Kurt Busch Dodge Avenger 47.074 191.188
2 24A Jeff Gordon Chevy 48.755 184.596
3 40 David Stremme Dodge 48.842 184.268
4 38A David Gilliland Ford 48.901 184.045
5 42 Juan Montoya Dodge 48.966 183.801
6 5A Kyle Busch Chevy 48.984 183.733
7 11A Denny Hamlin Chevy 48.989 183.715
8 55A Michael Waltrip Toyota 48.998 183.681
9 00A David Reutimann Toyota 49.020 183.599
10 36A Jeremy Mayfield Toyota 49.055 183.468
11 4A Ward Burton Chevy 49.094 183.322
12 6B David Ragan Ford 49.135 183.169
13 23A Dave Blaney Toyota 49.148 183.120
14 92 Kevin Lepage Dodge 49.180 183.001
15 18A J.J. Yeley Chevy 49.184 182.986
16 17C Matt Kenseth Ford 49.186 182.979
17 39C Regan Smith Chevy 49.208 182.897
18 01B Mark Martin Chevy 49.217 182.864
19 70H Johnny Sauter Chevy 49.220 182.852
20 45A Kyle Petty Dodge 49.240 182.778
21 07C Clint Bowyer Chevy 49.252 182.734
22 31x Jeff Burton Chevy 49.254 182.726
23 12B Ryan Newman Dodge 49.448 182.009
24 2A Kurt Busch Dodge 49.481 181.888
25 84B Brian Vickers Toyota 49.505 181.800
26 15B Paul Menard Chevy 49.513 181.770
27 15A Paul Menard Chevy 49.532 181.701
28 21A Kenny Schrader Ford 49.570 181.561
29 55B Michael Waltrip Toyota 49.599 181.455
30 78B Kenny Wallace Chevy 49.610 181.415
31 38C David Gilliland Ford 49.610 181.415
32 24B Jeff Gordon Chevy 49.615 181.397
33 07A Clint Bowyer Chevy 49.618 181.386
34 70C Johnny Sauter Chevy 49.656 181.247
35 19A Elliott Sadler Dodge 49.674 181.181
36 *12C Ryan Newman Dodge Avenger 49.723 181.003
37 11B Denny Hamlin Chevy 49.770 180.832
38 99B Carl Edwards Ford 49.792 180.752
39 01A Mark Martin Chevy 49.850 180.542
40 78A Kenny Wallace Chevy 49.884 180.419
41 09A Mike Wallace Chevy 49.944 180.202
42 99A Carl Edwards Ford 50.002 179.993
43 49B Mike Bliss Dodge 50.072 179.741
44 49A Mike Bliss Dodge 50.122 179.562
45 19B Elliiott Sadler Dodge 50.278 179.005
46 72A Brandon Whitt Chevy 50.331 178.816
47 84A Brian Vickers Toyota 50.420 178.501
48 30 Stanton Barrett Chevy 50.480 178.288
*COT
1 *2C Kurt Busch Dodge Avenger 47.074 191.188
2 24A Jeff Gordon Chevy 48.755 184.596
3 40 David Stremme Dodge 48.842 184.268
4 38A David Gilliland Ford 48.901 184.045
5 42 Juan Montoya Dodge 48.966 183.801
6 5A Kyle Busch Chevy 48.984 183.733
7 11A Denny Hamlin Chevy 48.989 183.715
8 55A Michael Waltrip Toyota 48.998 183.681
9 00A David Reutimann Toyota 49.020 183.599
10 36A Jeremy Mayfield Toyota 49.055 183.468
11 4A Ward Burton Chevy 49.094 183.322
12 6B David Ragan Ford 49.135 183.169
13 23A Dave Blaney Toyota 49.148 183.120
14 92 Kevin Lepage Dodge 49.180 183.001
15 18A J.J. Yeley Chevy 49.184 182.986
16 17C Matt Kenseth Ford 49.186 182.979
17 39C Regan Smith Chevy 49.208 182.897
18 01B Mark Martin Chevy 49.217 182.864
19 70H Johnny Sauter Chevy 49.220 182.852
20 45A Kyle Petty Dodge 49.240 182.778
21 07C Clint Bowyer Chevy 49.252 182.734
22 31x Jeff Burton Chevy 49.254 182.726
23 12B Ryan Newman Dodge 49.448 182.009
24 2A Kurt Busch Dodge 49.481 181.888
25 84B Brian Vickers Toyota 49.505 181.800
26 15B Paul Menard Chevy 49.513 181.770
27 15A Paul Menard Chevy 49.532 181.701
28 21A Kenny Schrader Ford 49.570 181.561
29 55B Michael Waltrip Toyota 49.599 181.455
30 78B Kenny Wallace Chevy 49.610 181.415
31 38C David Gilliland Ford 49.610 181.415
32 24B Jeff Gordon Chevy 49.615 181.397
33 07A Clint Bowyer Chevy 49.618 181.386
34 70C Johnny Sauter Chevy 49.656 181.247
35 19A Elliott Sadler Dodge 49.674 181.181
36 *12C Ryan Newman Dodge Avenger 49.723 181.003
37 11B Denny Hamlin Chevy 49.770 180.832
38 99B Carl Edwards Ford 49.792 180.752
39 01A Mark Martin Chevy 49.850 180.542
40 78A Kenny Wallace Chevy 49.884 180.419
41 09A Mike Wallace Chevy 49.944 180.202
42 99A Carl Edwards Ford 50.002 179.993
43 49B Mike Bliss Dodge 50.072 179.741
44 49A Mike Bliss Dodge 50.122 179.562
45 19B Elliiott Sadler Dodge 50.278 179.005
46 72A Brandon Whitt Chevy 50.331 178.816
47 84A Brian Vickers Toyota 50.420 178.501
48 30 Stanton Barrett Chevy 50.480 178.288
*COT
No comments:
Post a Comment