Sunday, February 11, 2007

Daytona 500 Practice 2

Top 20
Pos Car # Driver Manu Time Speed
1 88 Ricky Rudd Ford 48.190 186.761
2* 14 Sterling Marlin Chevy 48.363 186.093
3 38 David Gilliland Ford 48.387 186.000
4* 36 Jeremy Mayfield Toyota 48.424 185.858
5 24 Jeff Gordon Chevy 48.501 185.563
6 42 Juan Montoya Dodge 48.509 185.533
7 40 David Stremme Dodge 48.526 185.468
8 5 Kyle Busch Chevy 48.558 185.345
9 20 Tony Stewart Chevy 48.580 185.261
10 19 Elliott Sadler Dodge 48.593 185.212
11 18 J.J. Yeley Chevy 48.609 185.151
12* 00 David Reutimann Toyota 48.612 185.139
13* 23 Mike Skinner Toyota 48.638 185.040
14 8 Dale Earnhardt Jr. Chevy 48.650 184.995
15 6 David Ragan Ford 48.669 184.923
16 96 Tony Raines Chevy 48.675 184.900
17 48 Jimmie Johnson Chevy 48.693 184.831
18* 55 Michael Waltrip Toyota 48.694 184.828
19 26 Jamie McMurray Ford 48.702 184.797
20* 70 Johnny Sauter Chevy 48.712 184.759
* Required to qualify on time

No comments: