Top 20
Pos Car # Driver Manu Time Speed
1 88 Ricky Rudd Ford 48.374 186.050
2 38 David Gilliland Ford 48.446 185.774
3* 14 Sterling Marlin Chevy 48.534 185.437
4 24 Jeff Gordon Chevy 48.625 185.090
5 19 Elliott Sadler Dodge 48.639 185.037
6 6 David Ragan # Ford 48.655 184.976
7 8 Dale Earnhardt Jr. Chevy 48.658 184.964
8 40 David Stremme Dodge 48.702 184.797
9 42 Juan Montoya # Dodge 48.731 184.687
10* 60 Boris Said Ford 48.791 184.460
11 26 Jamie McMurray Ford 48.820 184.351
12 17 Matt Kenseth Ford 48.836 184.290
13 5 Kyle Busch Chevy 48.851 184.234
14* 39 Regan Smith Chevy 48.856 184.215
15* 70 Johnny Sauter Chevy 48.878 184.132
16 16 Greg Biffle Ford 48.900 184.049
17 41 Reed Sorenson Dodge 48.903 184.038
18 48 Jimmie Johnson Chevy 48.916 183.989
19 9 Kasey Kahne Dodge 48.928 183.944
20* 36 Jeremy Mayfield Toyota 48.935 183.917
# Raybestos Rookie of the Year Contender
* Required to qualify on time
Pos Car # Driver Manu Time Speed
1 88 Ricky Rudd Ford 48.374 186.050
2 38 David Gilliland Ford 48.446 185.774
3* 14 Sterling Marlin Chevy 48.534 185.437
4 24 Jeff Gordon Chevy 48.625 185.090
5 19 Elliott Sadler Dodge 48.639 185.037
6 6 David Ragan # Ford 48.655 184.976
7 8 Dale Earnhardt Jr. Chevy 48.658 184.964
8 40 David Stremme Dodge 48.702 184.797
9 42 Juan Montoya # Dodge 48.731 184.687
10* 60 Boris Said Ford 48.791 184.460
11 26 Jamie McMurray Ford 48.820 184.351
12 17 Matt Kenseth Ford 48.836 184.290
13 5 Kyle Busch Chevy 48.851 184.234
14* 39 Regan Smith Chevy 48.856 184.215
15* 70 Johnny Sauter Chevy 48.878 184.132
16 16 Greg Biffle Ford 48.900 184.049
17 41 Reed Sorenson Dodge 48.903 184.038
18 48 Jimmie Johnson Chevy 48.916 183.989
19 9 Kasey Kahne Dodge 48.928 183.944
20* 36 Jeremy Mayfield Toyota 48.935 183.917
# Raybestos Rookie of the Year Contender
* Required to qualify on time
No comments:
Post a Comment