Friday, February 23, 2007

Practice 1

Top 20
Pos Car # Driver Manu Time Speed
1 13 Joe Nemechek# CertainTeed/Ginn Resorts Chevy 38.873 185.219
2 07 Clint Bowyer Jack Daniel's Chevy 38.965 184.781
3 24 Jeff Gordon DuPont Cromax Pro Chevy 38.980 184.710
4 20 Tony Stewart Home Depot Chevy 39.086 184.209
5 01 Mark Martin U.S. Army Chevy 39.134 183.983
6 2 Kurt Busch Miller Lite Dodge 39.150 183.908
7 48 Jimmie Johnson Lowe's Chevy 39.163 183.847
8 5 Kyle Busch Carquest/Kellogg's Chevy 39.211 183.622
9 83 Brian Vickers# Red Bull Toyota 39.226 183.552
10 18 J.J. Yeley Interstate Batteries Chevy 39.240 183.486
11 29 Kevin Harvick Shell/Pennzoil Chevy 39.282 183.290
12 19 Elliott Sadler Dodge Dealers/UAW Dodge 39.351 182.969
13 8 Dale Earnhardt Jr. Budweiser Chevy 39.371 182.876
14 9 Kasey Kahne Dodge Dealers/UAW Dodge 39.374 182.862
15 42 Juan Pablo Montoya* Texaco/Havoline Dodge 39.421 182.644
16 31 Jeff Burton Cingular Wireless Chevy 39.436 182.574
17 66 Jeff Green Yellow Transportation Chevy 39.478 182.380
18 11 Denny Hamlin FedEx Freight Chevy 39.482 182.362
19 12 Ryan Newman Mobil 1 Dodge 39.486 182.343
20 99 Carl Edwards Office Depot/SBON Ford 39.515 182.209
* Raybestos Rookie of the Year Contender
# Required to qualify on time

No comments: