Thursday, February 15, 2007

Practice 4

Top 20
Pos Car # Driver Manu Time Speed
1 12 Ryan Newman Dodge 47.957 187.668
2 31 Jeff Burton Chevy 47.977 187.590
3 22 Dave Blaney Toyota 48.031 187.379
4 20 Tony Stewart Chevy 48.032 187.375
5 16 Greg Biffle Ford 48.043 187.332
6 21 Kenny Schrader Ford 48.072 187.219
7 37* Bill Elliott Dodge 48.089 187.153
8 10 Scott Riggs Dodge 48.124 187.017
9 84* A.J. Allmendinger # Toyota 48.131 186.990
10 14* Sterling Marlin Chevy 48.210 186.683
11 5 Kyle Busch Chevy 48.223 186.633
12 23* Mike Skinner Toyota 48.256 186.505
13 38 David Gilliland Ford 48.282 186.405
14 15* Paul Menard # Chevy 48.287 186.386
15 78* Kenny Wallace Chevy 48.313 186.285
16 09* Mike Wallace Chevy 48.368 186.073
17 13* Joe Nemechek Chevy 48.369 186.070
18 00* David Reutimann # Toyota 48.380 186.027
19 40 David Stremme Dodge 48.399 185.954
20 88 Ricky Rudd Ford 48.409 185.916
# Raybestos Rookie of the Year Contender
* Required to qualify on time

No comments: