Top 20
Pos Car # Driver Manu Time Speed
1 88 Ricky Rudd Ford 47.315 190.215
2 16 Greg Biffle Ford 47.325 190.174
3 1 Martin Truex Jr. Chevy 47.325 190.174
4 2 Kurt Busch Dodge 47.365 190.014
5 22 Dave Blaney Toyota 47.375 189.974
6 99 Carl Edwards Ford 47.410 189.833
7 12 Ryan Newman Dodge 47.474 189.577
8 01 Mark Martin Chevy 47.574 189.179
9 13 Joe Nemechek Chevy 47.636 188.933
10 00 David Reutimann # Toyota 47.758 188.450
11 21 Kenny Schrader Ford 47.790 188.324
12 14 Sterling Marlin Chevy 47.810 188.245
13 43 Bobby Labonte Dodge 47.812 188.237
14 5 Kyle Busch Chevy 47.818 188.214
15 42 Juan Montoya # Dodge 47.836 188.143
16 09 Mike Wallace Chevy 47.855 188.068
17 20 Tony Stewart Chevy 47.949 187.699
18 18 J.J. Yeley Chevy 47.952 187.688
19 8 Dale Earnhardt Jr. Chevy 47.968 187.625
20 26 Jamie McMurray Ford 47.983 187.566
# Raybestos Rookie of the Year Contender
Pos Car # Driver Manu Time Speed
1 88 Ricky Rudd Ford 47.315 190.215
2 16 Greg Biffle Ford 47.325 190.174
3 1 Martin Truex Jr. Chevy 47.325 190.174
4 2 Kurt Busch Dodge 47.365 190.014
5 22 Dave Blaney Toyota 47.375 189.974
6 99 Carl Edwards Ford 47.410 189.833
7 12 Ryan Newman Dodge 47.474 189.577
8 01 Mark Martin Chevy 47.574 189.179
9 13 Joe Nemechek Chevy 47.636 188.933
10 00 David Reutimann # Toyota 47.758 188.450
11 21 Kenny Schrader Ford 47.790 188.324
12 14 Sterling Marlin Chevy 47.810 188.245
13 43 Bobby Labonte Dodge 47.812 188.237
14 5 Kyle Busch Chevy 47.818 188.214
15 42 Juan Montoya # Dodge 47.836 188.143
16 09 Mike Wallace Chevy 47.855 188.068
17 20 Tony Stewart Chevy 47.949 187.699
18 18 J.J. Yeley Chevy 47.952 187.688
19 8 Dale Earnhardt Jr. Chevy 47.968 187.625
20 26 Jamie McMurray Ford 47.983 187.566
# Raybestos Rookie of the Year Contender
No comments:
Post a Comment