FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 34 29 Kevin Harvick Chevrolet Shell / Pennzoil 190/5 202 Running 1,510,470
2 26 01 Mark Martin Chevrolet U.S. Army 175/5 202 Running 1,120,420
3 7 31 Jeff Burton Chevrolet Cingular Wireless 165/0 202 Running 819,216
4 22 109 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 160/0 202 Running 615,658
5 35 6 David Ragan* Ford AAA 155/0 202 Running 529,350
6 30 19 Elliott Sadler Dodge Dodge Dealers / UAW 150/0 202 Running 407,153
7 28 9 Kasey Kahne Dodge Dodge Dealers / UAW 146/0 202 Running 386,074
8 1 38 David Gilliland Ford M&M's 147/5 202 Running 374,764
9 18 13 Joe Nemechek Chevrolet CertainTeed 138/0 202 Running 302,008
10 42 24 Jeff Gordon Chevrolet DuPont 134/0 202 Running 371,679
11 6 40 David Stremme Dodge Coors Light 130/0 202 Running 294,758
12 12 18 J.J. Yeley Chevrolet Interstate Batteries 127/0 202 Running 308,541
13 33 41 Reed Sorenson Dodge Target 124/0 202 Running 296,815
14 23 160 Boris Said Ford SOBE - No Fear 121/0 202 Running 265,375
15 39 7 Robby Gordon Ford Jim Beam 118/0 202 Running 268,475
16 41 70 Johnny Sauter Chevrolet Yellow Trans. 115/0 202 Running 262,675
17 38 14 Sterling Marlin Chevrolet Waste Management 112/0 202 Running 280,641
18 11 07 Clint Bowyer Chevrolet Jack Daniel's 109/0 202 Running 275,500
19 36 42 Juan Montoya* Dodge Texaco / Havoline 106/0 202 Running 299,483
20 17 25 Casey Mears Chevrolet National Guard / GMAC 103/0 202 Running 275,225
21 27 43 Bobby Labonte Dodge Cheerios / Betty Crocker 100/0 202 Running 300,436
22 43 44 Dale Jarrett Toyota UPS 97/0 202 Running 259,575
23 14 99 Carl Edwards Ford Office Depot 94/0 202 Running 273,383
24 8 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 96/5 202 Running 276,858
25 25 16 Greg Biffle Ford Ameriquest 88/0 202 Running 276,075
26 2 88 Ricky Rudd Ford Snickers 85/0 202 Running 293,091
27 10 17 Matt Kenseth Ford DEWALT 82/5 202 Running 309,099
28 9 11 Denny Hamlin Chevrolet FedEx Express 79/0 201 Running 279,175
29 13 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 81/5 201 Running 290,820
30 15 55 Michael Waltrip Toyota NAPA Auto Parts 73/0 200 Running 269,708
31 24 26 Jamie McMurray Ford Crown Royal 70/0 195 Accident 265,058
32 5 8 Dale Earnhardt Jr. Chevrolet Budweiser 67/0 195 Accident 315,733
33 20 96 Tony Raines Chevrolet DLP HDTV 64/0 195 Running 262,583
34 37 22 Dave Blaney Toyota Caterpillar 61/0 186 Parked 259,900
35 19 21 Ken Schrader Ford Little Debbie 58/0 185 Accident 271,189
36 31 66 Jeff Green Chevrolet Best Buy 55/0 181 Running 259,025
37 32 10 Scott Riggs Dodge Valvoline / Stanley Tools 52/0 179 Running 259,158
38 16 12 Ryan Newman Dodge ALLTEL 54/5 175 Engine 283,233
39 21 48 Jimmie Johnson Chevrolet Lowe's 46/0 173 Accident 298,886
40 40 00 David Reutimann* Toyota Domino's Pizza 43/0 173 Accident 249,583
41 4 2 Kurt Busch Dodge Miller Lite 50/10 166 Running 300,816
42 29 45 Kyle Petty Dodge Wells Fargo 37/0 160 Running 248,050
43 3 20 Tony Stewart Chevrolet The Home Depot 39/5 152 Accident 334,931
* Denotes Rookie
Average Speed: 149.335 mph Margin of Victory: .020 Time of Race: 03:22:54
1 34 29 Kevin Harvick Chevrolet Shell / Pennzoil 190/5 202 Running 1,510,470
2 26 01 Mark Martin Chevrolet U.S. Army 175/5 202 Running 1,120,420
3 7 31 Jeff Burton Chevrolet Cingular Wireless 165/0 202 Running 819,216
4 22 109 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 160/0 202 Running 615,658
5 35 6 David Ragan* Ford AAA 155/0 202 Running 529,350
6 30 19 Elliott Sadler Dodge Dodge Dealers / UAW 150/0 202 Running 407,153
7 28 9 Kasey Kahne Dodge Dodge Dealers / UAW 146/0 202 Running 386,074
8 1 38 David Gilliland Ford M&M's 147/5 202 Running 374,764
9 18 13 Joe Nemechek Chevrolet CertainTeed 138/0 202 Running 302,008
10 42 24 Jeff Gordon Chevrolet DuPont 134/0 202 Running 371,679
11 6 40 David Stremme Dodge Coors Light 130/0 202 Running 294,758
12 12 18 J.J. Yeley Chevrolet Interstate Batteries 127/0 202 Running 308,541
13 33 41 Reed Sorenson Dodge Target 124/0 202 Running 296,815
14 23 160 Boris Said Ford SOBE - No Fear 121/0 202 Running 265,375
15 39 7 Robby Gordon Ford Jim Beam 118/0 202 Running 268,475
16 41 70 Johnny Sauter Chevrolet Yellow Trans. 115/0 202 Running 262,675
17 38 14 Sterling Marlin Chevrolet Waste Management 112/0 202 Running 280,641
18 11 07 Clint Bowyer Chevrolet Jack Daniel's 109/0 202 Running 275,500
19 36 42 Juan Montoya* Dodge Texaco / Havoline 106/0 202 Running 299,483
20 17 25 Casey Mears Chevrolet National Guard / GMAC 103/0 202 Running 275,225
21 27 43 Bobby Labonte Dodge Cheerios / Betty Crocker 100/0 202 Running 300,436
22 43 44 Dale Jarrett Toyota UPS 97/0 202 Running 259,575
23 14 99 Carl Edwards Ford Office Depot 94/0 202 Running 273,383
24 8 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 96/5 202 Running 276,858
25 25 16 Greg Biffle Ford Ameriquest 88/0 202 Running 276,075
26 2 88 Ricky Rudd Ford Snickers 85/0 202 Running 293,091
27 10 17 Matt Kenseth Ford DEWALT 82/5 202 Running 309,099
28 9 11 Denny Hamlin Chevrolet FedEx Express 79/0 201 Running 279,175
29 13 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 81/5 201 Running 290,820
30 15 55 Michael Waltrip Toyota NAPA Auto Parts 73/0 200 Running 269,708
31 24 26 Jamie McMurray Ford Crown Royal 70/0 195 Accident 265,058
32 5 8 Dale Earnhardt Jr. Chevrolet Budweiser 67/0 195 Accident 315,733
33 20 96 Tony Raines Chevrolet DLP HDTV 64/0 195 Running 262,583
34 37 22 Dave Blaney Toyota Caterpillar 61/0 186 Parked 259,900
35 19 21 Ken Schrader Ford Little Debbie 58/0 185 Accident 271,189
36 31 66 Jeff Green Chevrolet Best Buy 55/0 181 Running 259,025
37 32 10 Scott Riggs Dodge Valvoline / Stanley Tools 52/0 179 Running 259,158
38 16 12 Ryan Newman Dodge ALLTEL 54/5 175 Engine 283,233
39 21 48 Jimmie Johnson Chevrolet Lowe's 46/0 173 Accident 298,886
40 40 00 David Reutimann* Toyota Domino's Pizza 43/0 173 Accident 249,583
41 4 2 Kurt Busch Dodge Miller Lite 50/10 166 Running 300,816
42 29 45 Kyle Petty Dodge Wells Fargo 37/0 160 Running 248,050
43 3 20 Tony Stewart Chevrolet The Home Depot 39/5 152 Accident 334,931
* Denotes Rookie
Average Speed: 149.335 mph Margin of Victory: .020 Time of Race: 03:22:54
Lead Changes: 13 Cautions: 18-20, 80-83, 154-159, 175-179, 187-190, 197-200
No comments:
Post a Comment