Tuesday, March 13, 2007

Driver Standings

Top 25
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Mark Martin 495 Leader 3 0 0 3 3 1,522,910
2 +1 Jeff Gordon 489 -6 3 1 0 2 3 939,519
3 -1 Jeff Burton 453 -42 3 0 0 2 2 1,174,370
4 +11 Jimmie Johnson 406 -89 3 0 1 2 2 981,583
5 +7 Matt Kenseth 397 -98 3 0 1 2 2 860,356
6 -2 Kevin Harvick 389 -106 3 0 1 1 1 1,831,540
7 +2 Kyle Busch 382 -113 3 0 0 0 2 550,633
8 +10 Denny Hamlin 374 -121 3 0 0 1 1 645,200
9 -1 J.J. Yeley 365 -130 3 0 0 0 0 556,682
10 +6 Elliott Sadler 342 -153 3 0 0 0 1 675,993
11 -1 David Stremme 339 -156 3 0 0 0 0 481,533
12 -1 David Gilliland 335 -160 3 1 0 0 1 723,267
13 +8 Tony Stewart 332 -163 3 0 0 0 2 856,528
14 -- Robby Gordon 330 -165 3 0 0 0 0 455,550
15 +7 Ryan Newman 328 -167 3 0 0 0 1 587,633
16 +1 Greg Biffle 326 -169 3 0 0 0 0 537,050
17 +9 Carl Edwards 325 -170 3 0 0 0 1 494,208
18 -12 Clint Bowyer 324 -171 3 0 0 0 1 483,225
19 -14 David Ragan* 322 -173 3 0 0 1 1 774,875
20 -13 Joe Nemechek 308 -187 3 0 0 0 1 471,883
21 +2 Bobby Labonte 308 -187 3 0 0 0 0 560,333
22 -2 Juan Montoya* 288 -207 3 0 0 0 0 546,908
23 -4 Kurt Busch 281 -214 3 0 0 0 1 626,607
24 -11 Johnny Sauter 270 -225 3 0 0 0 0 429,350
25 +6 Tony Raines 264 -231 3 0 0 0 0 466,758
* Denotes Rookie

No comments: