Top 25
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Mark Martin 629 Leader 4 0 0 3 4 1,635,090
2 -- Jeff Gordon 621 -8 4 1 0 2 3 1,058,080
3 -- Jeff Burton 618 -11 4 0 0 3 3 1,308,890
4 -- Jimmie Johnson 601 -28 4 0 2 3 3 1,214,840
5 -- Matt Kenseth 567 -62 4 0 1 3 3 1,005,370
6 +7 Tony Stewart 507 -122 4 0 0 1 3 1,021,990
7 -1 Kevin Harvick 482 -147 4 0 1 1 1 1,949,280
8 -- Denny Hamlin 480 -149 4 0 0 1 1 733,850
9 +9 Clint Bowyer 479 -150 4 0 0 0 2 571,150
10 +7 Carl Edwards 471 -158 4 0 0 0 2 580,833
11 -- David Stremme 463 -166 4 0 0 0 0 557,408
12 -3 J.J. Yeley 462 -167 4 0 0 0 0 656,915
------------------------------------------------
13 -3 Elliott Sadler 456 -173 4 0 0 0 1 768,663
14 -7 Kyle Busch 449 -180 4 0 0 0 2 626,058
15 +7 Juan Montoya* 443 -186 4 0 0 1 1 673,108
16 -2 Robby Gordon 433 -196 4 0 0 0 0 531,275
17 +4 Bobby Labonte 428 -201 4 0 0 0 0 671,244
18 -3 Ryan Newman 422 -207 4 1 0 0 1 698,633
19 +1 Joe Nemechek 420 -209 4 0 0 0 1 541,958
20 +3 Kurt Busch 416 -213 4 0 0 0 1 737,015
21 -9 David Gilliland 408 -221 4 1 0 0 1 818,556
22 +5 Martin Truex Jr. 392 -237 4 0 0 0 1 633,665
23 -4 David Ragan* 386 -243 4 0 0 1 1 879,000
24 +2 Jamie McMurray 374 -255 4 0 0 0 1 553,908
25 +6 Reed Sorenson 371 -258 4 0 0 0 1 588,762
* Denotes Rookie
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Mark Martin 629 Leader 4 0 0 3 4 1,635,090
2 -- Jeff Gordon 621 -8 4 1 0 2 3 1,058,080
3 -- Jeff Burton 618 -11 4 0 0 3 3 1,308,890
4 -- Jimmie Johnson 601 -28 4 0 2 3 3 1,214,840
5 -- Matt Kenseth 567 -62 4 0 1 3 3 1,005,370
6 +7 Tony Stewart 507 -122 4 0 0 1 3 1,021,990
7 -1 Kevin Harvick 482 -147 4 0 1 1 1 1,949,280
8 -- Denny Hamlin 480 -149 4 0 0 1 1 733,850
9 +9 Clint Bowyer 479 -150 4 0 0 0 2 571,150
10 +7 Carl Edwards 471 -158 4 0 0 0 2 580,833
11 -- David Stremme 463 -166 4 0 0 0 0 557,408
12 -3 J.J. Yeley 462 -167 4 0 0 0 0 656,915
------------------------------------------------
13 -3 Elliott Sadler 456 -173 4 0 0 0 1 768,663
14 -7 Kyle Busch 449 -180 4 0 0 0 2 626,058
15 +7 Juan Montoya* 443 -186 4 0 0 1 1 673,108
16 -2 Robby Gordon 433 -196 4 0 0 0 0 531,275
17 +4 Bobby Labonte 428 -201 4 0 0 0 0 671,244
18 -3 Ryan Newman 422 -207 4 1 0 0 1 698,633
19 +1 Joe Nemechek 420 -209 4 0 0 0 1 541,958
20 +3 Kurt Busch 416 -213 4 0 0 0 1 737,015
21 -9 David Gilliland 408 -221 4 1 0 0 1 818,556
22 +5 Martin Truex Jr. 392 -237 4 0 0 0 1 633,665
23 -4 David Ragan* 386 -243 4 0 0 1 1 879,000
24 +2 Jamie McMurray 374 -255 4 0 0 0 1 553,908
25 +6 Reed Sorenson 371 -258 4 0 0 0 1 588,762
* Denotes Rookie
No comments:
Post a Comment