Saturday, March 10, 2007

Practice 1

Top 20
Pos Car # Driver Manu Time Speed
1 9 Kasey Kahne Dodge Dealers/UAW Dodge 29.840 180.965
2 38 David Gilliland M & M's Ford 29.921 180.475
3 01 Mark Martin U.S. Army Chevy 30.073 179.563
4 31 Jeff Burton Cingular Wireless Chevy 30.127 179.241
5 5 Kyle Busch Kellogg's/Carquest Chevy 30.149 179.110
6 42 Juan Pablo Montoya# Texaco/Havoline Dodge 30.176 178.950
7 40 David Stremme Coors Light Dodge 30.193 178.849
8 13 Joe Nemechek* CertainTeed Chevy 30.196 178.832
9 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.219 178.696
10 10 Scott Riggs Auto Value/Bumper to Bumper/Valvoline 30.236 178.595
11 07 Clint Bowyer Jack Daniel's Chevy 30.245 178.542
12 48 Jimmie Johnson Lowe's Chevy 30.283 178.318
13 14 Sterling Marlin* Waste Management Chevy 30.325 178.071
14 41 Reed Sorenson Target Dodge 30.356 177.889
15 4 Ward Burton* State Water Heaters Chevy 30.368 177.819
16 49 Mike Bliss* ZoneLoans.com Dodge 30.389 177.696
17 8 Dale Earnhardt Jr. Budweiser Chevy 30.398 177.643
18 70 Johnny Sauter* Yellow Transportation Chevy 30.428 177.468
19 7 Robby Gordon Ford 30.454 177.317
20 24 Jeff Gordon Nicorette/DuPont Chevy 30.455 177.311
# Raybestos Rookie of the Year Contender
* Required to qualify on time

No comments: