Tuesday, March 20, 2007

Practice 1

Top 20
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 2 Kurt Busch Miller Lite 190.091 29.165 Leader
2 16 Greg Biffle Ford Jackson Hewitt 189.150 29.310 -0.145
3 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 188.938 29.343 -0.178
4 42 Juan Montoya* Dodge Texaco / Havoline 188.918 29.346 -0.181
5 12 Ryan Newman Dodge ALLTEL 188.783 29.367 -0.202
6 40 David Stremme Dodge Coors Light 188.758 29.371 -0.206
7 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 188.507 29.410 -0.245
8 99 Carl Edwards Ford Office Depot 188.501 29.411 -0.246
9 24 Jeff Gordon Chevrolet DuPont 188.398 29.427 -0.262
10 07 Clint Bowyer Chevrolet DIRECTV NASCAR Hot Pass 188.379 29.430 -0.265
11 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 188.111 29.472 -0.307
12 10 Scott Riggs Dodge Stanley Tools / Valvoline 187.939 29.499 -0.334
13 20 Tony Stewart Chevrolet The Home Depot 187.881 29.508 -0.343
14 01 Mark Martin Chevrolet U.S. Army 187.875 29.509 -0.344
15 00 David Reutimann*# Toyota Domino's Pizza 187.868 29.510 -0.345
16 70 Johnny Sauter# Chevrolet Best Buy 187.614 29.550 -0.385
17 9 Kasey Kahne Dodge Dodge Dealers / UAW 187.513 29.566 -0.401
18 29 Kevin Harvick Chevrolet Shell / Pennzoil 187.411 29.582 -0.417
19 8 Dale Earnhardt Jr. Chevrolet Budweiser 187.411 29.582 -0.417
20 19 Elliott Sadler Dodge Dodge Dealers / UAW 187.411 29.582 -0.417
* Raybestos Rookie of the Year Contender
# Required to qualify on time

No comments: