Friday, March 23, 2007

Practice 1

Top 20
Pos Car # Driver Manu Time Speed
1 11 Denny Hamlin FedEx Express Chevy 15.484 123.921
2 12 Ryan Newman alltel Dodge 15.487 123.897
3 24 Jeff Gordon DuPont Chevy 15.494 123.841
4 96 Tony Raines DLP HDTV Chevy 15.504 123.762
5 48 Jimmie Johnson Lowe's Chevy 15.506 123.746
6 10 Scott Riggs Valvoline/Stanley Tools Dodge 15.514 123.682
7 9 Kasey Kahne Dodge Dealers/UAW Dodge 15.520 123.634
8 20 Tony Stewart The Home Depot Chevy 15.553 123.372
9 22 Dave Blaney Caterpillar Toyota 15.574 123.205
10 16 Greg Biffle Jackson Hewitt Ford 15.624 122.811
11 45 Kyle Petty Marathon American Spirit Motor Oil Dodge 15.625 122.803
12 26 Jamie McMurray Crown Royal Ford 15.628 122.780
13 8 Dale Earnhardt Jr. Budweiser Chevy 15.629 122.772
14 49 Mike Bliss Obovo.com# Dodge 15.640 122.685
15 01 Regan Smith U.S. Army Chevy 15.649 122.615
16 36 Jeremy Mayfield# 360 OTC Toyota 15.654 122.576
17 31 Jeff Burton Cingular Wireless Chevy 15.654 122.576
18 17 Matt Kenseth Arby's/DeWalt Ford 15.665 122.490
19 41 Reed Sorenson Target Dodge 15.667 122.474
20 14 Sterling Marlin# Waste Management Chevy 15.669 122.458
* Raybestos Rookie of the Year Contender
# Required to qualify on time

No comments: