Friday, March 30, 2007

Practice 1

Top 20
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 95.132 19.905 Leader
2 24 Jeff Gordon Chevrolet DuPont 95.046 19.923 -0.018
3 29 Kevin Harvick Chevrolet Shell / Pennzoil 94.832 19.968 -0.063
4 96 Tony Raines Chevrolet DLP HDTV 94.799 19.975 -0.070
5 12 Ryan Newman Dodge ALLTEL 94.742 19.987 -0.082
6 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 94.732 19.989 -0.084
7 41 Reed Sorenson Dodge Target 94.666 20.003 -0.098
8 31 Jeff Burton Chevrolet Cingular Wireless 94.661 20.004 -0.099
9 16 Greg Biffle Ford Jackson Hewitt 94.609 20.015 -0.110
10 10 Scott Riggs# Dodge Valvoline / Stanley Tools 94.609 20.015 -0.110
11 66 Jeff Green Chevrolet Best Buy 94.590 20.019 -0.114
12 8 Dale Earnhardt Jr. Chevrolet Budweiser 94.534 20.031 -0.126
13 20 Tony Stewart Chevrolet The Home Depot 94.515 20.035 -0.130
14 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 94.425 20.054 -0.149 15 11 Denny Hamlin Chevrolet FedEx Express 94.420 20.055 -0.150
16 13 Joe Nemechek Chevrolet Ginn Resorts 94.331 20.074 -0.169
17 21 Ken Schrader# Ford Little Debbie 94.303 20.080 -0.175
18 14 Sterling Marlin Chevrolet Panasonic Plasma HDTV 94.298 20.081 -0.176
19 36 Jeremy Mayfield# Toyota Wrestlemania / 360 OTC 94.293 20.082 -0.177
20 26 Jamie McMurray Ford IRWIN Industrial Tools 94.289 20.083 -0.178
* Denotes Rookie
# Required to qualify on time

No comments: