Top 20
Pos Car # Driver Manu Speed Time
1 20 Tony Stewart Chevy 121.597 15.780
2 11 Denny Hamlin Chevy 121.528 15.789
3 9 Kasey Kahne Dodge 121.489 15.794
4 2 Kurt Busch Dodge 121.182 15.834
5 10 Scott Riggs Dodge 121.029 15.854
6 12 Ryan Newman Dodge 120.946 15.865
7 29 Kevin Harvick Chevy 120.930 15.867
8 8 Dale Earnhardt Jr. Chevy 120.923 15.868
9 40 David Stremme Dodge 120.839 15.879
10 17 Matt Kenseth Ford 120.793 15.885
11 48 Jimmie Johnson Chevy 120.581 15.913
12 1 Martin Truex Jr. Chevy 120.482 15.926
13 18 J.J. Yeley Chevy 120.407 15.936
14 22 Dave Blaney Toyota 120.263 15.955
15 41 Reed Sorenson Dodge 120.263 15.955
16 16 Greg Biffle Ford 120.150 15.970
17 5 Kyle Busch Chevy 120.120 15.974
18 26 Jamie McMurray Ford 119.963 15.995
19 66 Jeff Green Chevy 119.887 16.005
20 21 Ken Schrader Ford 119.618 16.041
* Raybestos Rookie of the Year Contender
Pos Car # Driver Manu Speed Time
1 20 Tony Stewart Chevy 121.597 15.780
2 11 Denny Hamlin Chevy 121.528 15.789
3 9 Kasey Kahne Dodge 121.489 15.794
4 2 Kurt Busch Dodge 121.182 15.834
5 10 Scott Riggs Dodge 121.029 15.854
6 12 Ryan Newman Dodge 120.946 15.865
7 29 Kevin Harvick Chevy 120.930 15.867
8 8 Dale Earnhardt Jr. Chevy 120.923 15.868
9 40 David Stremme Dodge 120.839 15.879
10 17 Matt Kenseth Ford 120.793 15.885
11 48 Jimmie Johnson Chevy 120.581 15.913
12 1 Martin Truex Jr. Chevy 120.482 15.926
13 18 J.J. Yeley Chevy 120.407 15.936
14 22 Dave Blaney Toyota 120.263 15.955
15 41 Reed Sorenson Dodge 120.263 15.955
16 16 Greg Biffle Ford 120.150 15.970
17 5 Kyle Busch Chevy 120.120 15.974
18 26 Jamie McMurray Ford 119.963 15.995
19 66 Jeff Green Chevy 119.887 16.005
20 21 Ken Schrader Ford 119.618 16.041
* Raybestos Rookie of the Year Contender
No comments:
Post a Comment