RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Jeff Gordon 1136 Leader 7 2 0 5 6 1,633,340
2 -- Jeff Burton 1128 -8 7 0 1 5 6 2,116,660
3 +1 Matt Kenseth 1011 -125 7 0 1 4 5 1,625,720
4 -1 Jimmie Johnson 955 -181 7 0 3 4 4 1,687,250
5 +1 Denny Hamlin 914 -222 7 1 0 2 3 1,129,830
6 +1 Clint Bowyer 866 -270 7 0 0 0 3 878,250
7 -2 Kyle Busch 856 -280 7 0 1 2 4 1,005,310
8 +1 Carl Edwards 837 -299 7 0 0 0 2 889,358
9 -1 Tony Stewart 814 -322 7 0 0 1 4 1,427,250
10 +2 Jamie McMurray 805 -331 7 0 0 1 4 919,558
11 +4 Mark Martin 794 -342 5 0 0 4 5 1,910,670
12 +1 David Stremme 779 -357 7 0 0 0 1 844,083
1 -- Jeff Gordon 1136 Leader 7 2 0 5 6 1,633,340
2 -- Jeff Burton 1128 -8 7 0 1 5 6 2,116,660
3 +1 Matt Kenseth 1011 -125 7 0 1 4 5 1,625,720
4 -1 Jimmie Johnson 955 -181 7 0 3 4 4 1,687,250
5 +1 Denny Hamlin 914 -222 7 1 0 2 3 1,129,830
6 +1 Clint Bowyer 866 -270 7 0 0 0 3 878,250
7 -2 Kyle Busch 856 -280 7 0 1 2 4 1,005,310
8 +1 Carl Edwards 837 -299 7 0 0 0 2 889,358
9 -1 Tony Stewart 814 -322 7 0 0 1 4 1,427,250
10 +2 Jamie McMurray 805 -331 7 0 0 1 4 919,558
11 +4 Mark Martin 794 -342 5 0 0 4 5 1,910,670
12 +1 David Stremme 779 -357 7 0 0 0 1 844,083
No comments:
Post a Comment