FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 93.952 20.155 Leader
2 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 93.761 20.196 -0.041
3 24 Jeff Gordon Chevrolet DuPont 93.692 20.211 -0.056
4 11 Denny Hamlin Chevrolet FedEx Express 93.636 20.223 -0.068
5 29 Kevin Harvick Chevrolet Shell / Pennzoil 93.580 20.235 -0.080
6 31 Jeff Burton Chevrolet Cingular Wireless 93.511 20.250 -0.095
7 8 Dale Earnhardt Jr. Chevrolet Budweiser 93.493 20.254 -0.099
8 41 Reed Sorenson Dodge Target 93.483 20.256 -0.101
9 12 Ryan Newman Dodge ALLTEL 93.377 20.279 -0.124
10 22 Dave Blaney Toyota Caterpillar 93.368 20.281 -0.126
11 6 David Ragan* Ford AAA 93.331 20.289 -0.134
12 96 Tony Raines Chevrolet DLP HDTV 93.313 20.293 -0.138
13 2 Kurt Busch Dodge Miller Lite 93.308 20.294 -0.139
14 25 Casey Mears Chevrolet National Guard / GMAC 93.285 20.299 -0.144
15 19 Elliott Sadler Dodge Dodge Dealers / UAW 93.249 20.307 -0.152
16 38 David Gilliland Ford M&M's 93.249 20.307 -0.152
17 07 Clint Bowyer Chevrolet Jack Daniel's 93.207 20.316 -0.161
18 42 Juan Montoya* Dodge Texaco / Havoline 93.198 20.318 -0.163
19 16 Greg Biffle Ford Jackson Hewitt 93.175 20.323 -0.168
20 70 Johnny Sauter Chevrolet Yellow Trans. 93.166 20.325 -0.170
* Denotes Rookie
1 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 93.952 20.155 Leader
2 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 93.761 20.196 -0.041
3 24 Jeff Gordon Chevrolet DuPont 93.692 20.211 -0.056
4 11 Denny Hamlin Chevrolet FedEx Express 93.636 20.223 -0.068
5 29 Kevin Harvick Chevrolet Shell / Pennzoil 93.580 20.235 -0.080
6 31 Jeff Burton Chevrolet Cingular Wireless 93.511 20.250 -0.095
7 8 Dale Earnhardt Jr. Chevrolet Budweiser 93.493 20.254 -0.099
8 41 Reed Sorenson Dodge Target 93.483 20.256 -0.101
9 12 Ryan Newman Dodge ALLTEL 93.377 20.279 -0.124
10 22 Dave Blaney Toyota Caterpillar 93.368 20.281 -0.126
11 6 David Ragan* Ford AAA 93.331 20.289 -0.134
12 96 Tony Raines Chevrolet DLP HDTV 93.313 20.293 -0.138
13 2 Kurt Busch Dodge Miller Lite 93.308 20.294 -0.139
14 25 Casey Mears Chevrolet National Guard / GMAC 93.285 20.299 -0.144
15 19 Elliott Sadler Dodge Dodge Dealers / UAW 93.249 20.307 -0.152
16 38 David Gilliland Ford M&M's 93.249 20.307 -0.152
17 07 Clint Bowyer Chevrolet Jack Daniel's 93.207 20.316 -0.161
18 42 Juan Montoya* Dodge Texaco / Havoline 93.198 20.318 -0.163
19 16 Greg Biffle Ford Jackson Hewitt 93.175 20.323 -0.168
20 70 Johnny Sauter Chevrolet Yellow Trans. 93.166 20.325 -0.170
* Denotes Rookie
No comments:
Post a Comment