Sunday, April 15, 2007

Practice 3

Top 20
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 99 Carl Edwards Ford Office Depot 188.534 28.642
2 41 Reed Sorenson Dodge TUMS 188.048 28.716 -0.074
3 01 Mark Martin Chevrolet U.S. Army 187.807 28.753 -0.111
4 20 Tony Stewart Chevrolet NASCAR Day / The Home Depot 187.761 28.760 -0.118
5 48 Jimmie Johnson Chevrolet Lowe's 187.761 28.760 -0.118
6 31 Jeff Burton Chevrolet Prilosec OTC 187.722 28.766 -0.124
7 22 Dave Blaney Toyota Caterpillar 187.591 28.786 -0.144
8 16 Greg Biffle Ford 3M / Ameriquest 187.474 28.804 -0.162
9 11 Denny Hamlin Chevrolet FedEx Ground 187.357 28.822 -0.180
10 26 Jamie McMurray Ford Crown Royal 187.324 28.827 -0.185
11 12 Ryan Newman Dodge ALLTEL 187.285 28.833 -0.191
12 13 Joe Nemechek Chevrolet CertainTeed 187.253 28.838 -0.196
13 18 J.J. Yeley Chevrolet Interstate Batteries 187.201 28.846 -0.204
14 44 Dale Jarrett Toyota UPS 187.123 28.858 -0.216
15 29 Kevin Harvick Chevrolet Shell / Pennzoil 187.091 28.863 -0.221
16 38 David Gilliland Ford M&M's 187.058 28.868 -0.226
17 40 David Stremme Dodge Coors Light 187.032 28.872 -0.230
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.020 28.874 -0.232
19 15 Paul Menard* Chevrolet Energizer / Menards 186.883 28.895 -0.253
20 21 Ken Schrader Ford Motorcraft 186.845 28.901 -0.259
* Denotes Rookie

No comments: