Sunday, April 29, 2007

Race Lineup

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet DuPont 192.069 49.857 Leader
2 38 David Gilliland Ford M&M's Dark 192.069 49.857 Leader
3 11 Denny Hamlin Chevrolet FedEx Freight 191.551 49.992 -0.135
4 14 Sterling Marlin Chevrolet Waste Management / Ginn Resorts 191.023 50.130 -0.273
5 88 Ricky Rudd Ford Snickers 190.924 50.156 -0.299
6 78 Kenny Wallace Chevrolet National Day of Prayer / Furniture Row 190.909 50.160 -0.303
7 25 Casey Mears Chevrolet National Guard / GMAC 190.787 50.192 -0.335
8 48 Jimmie Johnson Chevrolet Lowe's 190.757 50.200 -0.343
9 10 Scott Riggs Dodge Stanley Tools / Valvoline 190.465 50.277 -0.420
10 6 David Ragan* Ford AAA Travel 190.393 50.296 -0.439
11 160 Boris Said Ford SOBE - No Fear 190.393 50.296 -0.439
12 16 Greg Biffle Ford 3M 190.306 50.319 -0.462
13 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 190.234 50.338 -0.481
14 00 David Reutimann* Toyota Domino's Pizza 190.204 50.346 -0.489
15 4 Ward Burton Chevrolet State Water Heaters 190.177 50.353 -0.496
16 99 Carl Edwards Ford Office Depot 190.162 50.357 -0.500
17 17 Matt Kenseth Ford DEWALT 190.151 50.360 -0.503
18 36 Jeremy Mayfield Toyota 360 OTC 190.098 50.374 -0.517
19 15 Paul Menard* Chevrolet Turtle Wax Ice / Menards 190.079 50.379 -0.522
20 40 David Stremme Dodge Wrigley's Winterfresh 189.974 50.407 -0.550
21 70 Johnny Sauter Chevrolet FleetPride / Yellow 189.940 50.416 -0.559
22 01 Regan Smith Chevrolet U.S. Army 189.785 50.457 -0.600
23 45 Kyle Petty Dodge National Tire & Battery 189.714 50.476 -0.619
24 42 Juan Montoya* Dodge Texaco / Havoline 189.665 50.489 -0.632
25 26 Jamie McMurray Ford Sharp AQUOS / 3M Vikuiti 189.639 50.496 -0.639
26 2 Kurt Busch Dodge Miller Lite 189.635 50.497 -0.640
27 96 Tony Raines Chevrolet DLP HDTV 189.598 50.507 -0.650
28 12 Ryan Newman Dodge Kodak 189.429 50.552 -0.695
29 41 Reed Sorenson Dodge Target 189.223 50.607 -0.750
30 9 Kasey Kahne Dodge Dodge Dealers / UAW 188.935 50.684 -0.827
31 18 J.J. Yeley Chevrolet Interstate Batteries 188.872 50.701 -0.844
32 20 Tony Stewart Chevrolet The Home Depot 188.675 50.754 -0.897
33 13 Joe Nemechek Chevrolet CertainTeed 188.493 50.803 -0.946
34 66 Jeff Green Chevrolet Best Buy 188.448 50.815 -0.958
35 43 Bobby Labonte Dodge Cheerios / Spider-Man 3 188.422 50.822 -0.965
36 8 Dale Earnhardt Jr. Chevrolet Budweiser 188.389 50.831 -0.974
37 1 Martin Truex Jr.+ Chevrolet Bass Pro Shops / Tracker 188.370 50.836 -0.979 38 7 Robby Gordon+ Ford MAPEI / Menards 188.304 50.854 -0.997
39 19 Elliott Sadler+ Dodge Dodge Dealers / UAW 187.313 51.123 -1.266
40 07 Clint Bowyer+ Chevrolet Jack Daniel's 187.101 51.181 -1.324
41 29 Kevin Harvick+ Chevrolet Shell / Pennzoil 186.882 51.241 -1.384
42 31 Jeff Burton+ Chevrolet Cingular Wireless 186.579 51.324 -1.467
43 44 Dale Jarrett Toyota UPS / 133rd Kentucky Derby Champion's Provisional
+ Set by Owner Points * Denotes Rookie
Did Not Qualify
Michael Waltrip, Brian Vickers, Dave Blaney, A.J. Allmendinger, Ken Schrader, Mike Wallace, Kevin Lepage, John Andretti, Mike Bliss

No comments: