Saturday, May 05, 2007

Practice 1

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 10 Scott Riggs# Dodge Valvoline / Stanley Tools 123.581 21.848 Leader
2 6 David Ragan* Ford AAA Travel 123.525 21.858 -0.010
3 22 Dave Blaney# Toyota Caterpillar 123.457 21.870 -0.022
4 41 Reed Sorenson Dodge Target 123.282 21.901 -0.053
5 48 Jimmie Johnson Chevrolet Lowe's 123.226 21.911 -0.063
6 70 Johnny Sauter Chevrolet Yellow Trans. 123.136 21.927 -0.079
7 40 David Stremme Dodge Coors Light 123.108 21.932 -0.084
8 2 Kurt Busch Dodge Miller Lite 123.029 21.946 -0.098
9 00 David Reutimann*# Toyota Domino's Pizza 123.024 21.947 -0.099
10 16 Greg Biffle Ford 3M 122.928 21.964 -0.116
11 36 Jeremy Mayfield# Toyota 360 OTC 122.900 21.969 -0.121
12 9 Kasey Kahne Dodge Dodge Dealers / UAW 122.839 21.980 -0.132
13 12 Ryan Newman Dodge ALLTEL 122.783 21.990 -0.142
14 01 Mark Martin Chevrolet U.S. Army 122.755 21.995 -0.147
15 24 Jeff Gordon Chevrolet DuPont 122.755 21.995 -0.147
16 8 Dale Earnhardt Jr. Chevrolet Budweiser 122.605 22.022 -0.174
17 84 A.J. Allmendinger*# Toyota Red Bull 122.577 22.027 -0.179
18 66 Jeff Green Chevrolet Haas Automation 122.543 22.033 -0.185
19 43 Bobby Labonte Dodge Cheerios / Betty Crocker 122.482 22.044 -0.196
20 83 Brian Vickers# Toyota Red Bull 122.477 22.045 -0.197
* Denotes Rookie
# Required to qualify on time