Wednesday, May 09, 2007

Race Results

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 4 48 Jimmie Johnson Chevrolet Lowe's 190/5 400 Running 244,286
2 34 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 175/5 400 Running 171,225
3 6 11 Denny Hamlin Chevrolet FedEx Express 170/5 400 Running 150,125
4 1 24 Jeff Gordon Chevrolet DuPont 170/10 400 Running 185,811
5 33 2 Kurt Busch Dodge Miller Lite 160/5 400 Running 139,858
6 30 12 Ryan Newman Dodge ALLTEL 155/5 400 Running 123,950
7 27 29 Kevin Harvick Chevrolet Reese's 151/5 400 Running 132,886
8 22 20 Tony Stewart Chevrolet The Home Depot 147/5 400 Running 127,236
9 20 07 Clint Bowyer Chevrolet DIRECTV 138/0 400 Running 87,975
10 28 17 Matt Kenseth Ford DEWALT 139/5 400 Running 126,466
11 10 22 Dave Blaney Toyota Caterpillar 135/5 400 Running 104,183
12 2 99 Carl Edwards Ford Office Depot 127/0 400 Running 83,575
13 7 8 Dale Earnhardt Jr. Chevrolet Budweiser 124/0 400 Running 116,358
14 23 18 J.J. Yeley Chevrolet Interstate Batteries 121/0 400 Running 101,008
15 18 43 Bobby Labonte Dodge Cheerios / Betty Crocker 118/0 400 Running 110,911
16 43 15 Paul Menard* Chevrolet Moen / Menards 115/0 400 Running 69,100
17 9 01 Mark Martin Chevrolet U.S. Army 117/5 400 Running 95,683
18 15 25 Casey Mears Chevrolet National Guard / GMAC 109/0 400 Running 78,550
19 32 16 Greg Biffle Ford 3M 106/0 400 Running 84,625
20 29 6 David Ragan* Ford AAA Travel 103/0 400 Running 108,875
21 37 41 Reed Sorenson Dodge Target 100/0 400 Running 92,083
22 19 96 Tony Raines Chevrolet DLP HDTV 102/5 399 Running 80,200
23 36 14 Sterling Marlin Chevrolet Waste Management 94/0 399 Running 82,008
24 12 66 Jeff Green Chevrolet Haas Automation 91/0 399 Running 86,697
25 35 45 Kyle Petty Dodge Merchant's Tire / Auto Ctrs 88/0 399 Running 69,400
26 16 42 Juan Montoya* Dodge Texaco / Havoline 85/0 399 Running 103,250
27 40 19 Elliott Sadler Dodge Dodge Dealers / UAW 82/0 398 Running 86,770
28 8 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 79/0 398 Running 94,645
29 14 00 David Reutimann* Toyota Domino's Pizza 76/0 398 Running 67,675
30 3 10 Scott Riggs Dodge Valvoline / Stanley Tools 73/0 397 Running 73,200
31 31 146 Johnny Benson Toyota wyler.com / TRD / 360 OTC 70/0 397 Running 64,875
32 13 84 A.J. Allmendinger* Toyota Red Bull 67/0 396 Running 64,750
33 38 13 Joe Nemechek Chevrolet CertainTeed 64/0 393 Running 64,625
34 42 7 Robby Gordon Ford MAPEI / Menards 61/0 378 Running 65,450
35 24 4 Ward Burton Chevrolet Va. Tech / State Water Heaters 58/0 370 Accident 65,375
36 17 70 Johnny Sauter Chevrolet Yellow Trans. 55/0 370 Running 64,225
37 11 88 Ricky Rudd Ford Pedigree 52/0 369 Accident 95,133
38 21 40 David Stremme Dodge Coors Light 49/0 362 Accident 63,975
39 26 78 Kenny Wallace Chevrolet Furniture Row Racing 46/0 331 Running 63,850
40 5 9 Kasey Kahne Dodge Dodge Dealers / UAW 43/0 314 Accident 110,916
41 25 26 Jamie McMurray Ford Crown Royal 40/0 301 Running 71,580
42 41 38 David Gilliland Ford M&M's 37/0 275 Accident 90,669
43 39 31 Jeff Burton Chevrolet LENOX Industrial Tools 34/0 139 Engine 103,599
* Denotes Rookie
Average Speed: 91.27 mph Margin of Victory: .723 Time of Race: 03:17:13
Lead Changes: 24 Cautions: 6-11, 42-46, 57-62, 104-109, 120-124, 252-260, 279-284, 286-291, 318-322, 338-342, 350-354, 358-361, 364-367, 373-380

No comments: