Wednesday, January 31, 2007

Day 2 AM Speeds

rank car# driver manu time speed
1 15B Paul Menard Chevy 28.667 188.370
2 19A Elliott Sadler Dodge 28.848 187.188
3 38B David Gilliland Ford 28.893 186.896
4 88B Ricky Rudd Ford 29.009 186.149
5 20 Tony Stewart Chevy 29.047 185.906
6 99A Carl Edwards Ford 29.153 185.230
7 24A Jeff Gordon Chevy 29.168 185.134
8 70H Johnny Sauter Chevy 29.181 185.052
9 23A Mike Skinner Toyota 29.184 185.033
10 29B Kevin Harvick Chevy 29.193 184.976
11 18 J.J. Yeley Chevy 29.201 184.925
12 11 Denny Hamlin Chevy 29.209 184.875
13 31X Jeff Burton Chevy 29.219 184.811
14 8A Dale Earnhardt, Jr Chevy 29.267 184.508
15 19B Elliott Sadler Dodge 29.276 184.451
16 15A Paul Menard Chevy 29.285 184.395
17 20B Tony Stewart Chevy 29.312 184.225
18 11B Denny Hamlin Chevy 29.343 184.030
19 6A David Ragan Ford 29.345 184.018
20 25A Casey Mears Chevy 29.353 183.968
21 99B Carl Edwards Ford 29.359 183.930
22 22B Dave Blaney Toyota 29.362 183.911
23 10A Scott Riggs Dodge 29.362 183.911
24 40A David Stremme Dodge 29.363 183.905
25 43A Bobby Labonte Dodge 29.392 183.723
26 31A Jeff Burton Chevy 29.395 183.705
27 45A Kyle Petty Dodge 29.401 183.667
28 2B Kurt Busch Dodge 29.406 183.636
29 44B Dale Jarrett Toyota 29.409 183.617
30 26B Jamie McMurray Ford 29.429 183.492
31 88A Ricky Rudd Ford 29.435 183.455
32 17B Matt Kenseth Ford 29.441 183.418
33 2A Kurt Busch Dodge 29.445 183.393
34 07A Clint Bowyer Chevy 29.450 183.362
35 48A Jimmie Johnson Chevy 29.462 183.287
36 24B Jeff Gordon Chevy 29.466 183.262
37 66H Jeff Green Chevy 29.480 183.175
38 70G Johnny Sauter Chevy 29.484 183.150
39 42 Juan Pablo Montoya Dodge 29.485 183.144
40 16B Greg Biffle Ford 29.497 183.069
41 9B Kasey Kahne Dodge 29.498 183.063
42 13B Joe Nemechek Chevy 29.501 183.045
43 5B Kyle Busch Chevy 29.505 183.020
45 36A Jeremy Mayfield Toyota 29.514 182.964
44 01B Mark Martin Chevy 29.514 182.964
46 14X Sterling Marlin Chevy 29.534 182.840
47 39A Regan Smith Chevy 29.539 182.809
48 13A Joe Nemechek Chevy 29.552 182.729
49 00B David Reutimann Toyota 29.554 182.716
51 80 Aric Almirola Chevy 29.563 182.661
50 18B J.J. Yeley Chevy 29.563 182.661
52 83B Brian Vickers Toyota 29.568 182.630
53 07B Clint Bowyer Chevy 29.579 182.562
54 7B Robby Gordon Ford 29.580 182.556
55 83A Brian Vickers Toyota 29.585 182.525
57 1A Martin Truex, Jr Chevy 29.585 182.525
56 96B Tony Raines Chevy 29.585 182.525
58 01A Mark Martin Chevy 29.594 182.469
59 48B Jimmie Johnson Chevy 29.602 182.420
60 78A Kenny Wallace Chevy 29.609 182.377
61 47B Ken Schrader Ford 29.613 182.352
62 55B Michael Waltrip Toyota 29.624 182.285
63 66G Jeff Green Chevy 29.631 182.242
64 6B David Ragan Ford 29.638 182.199
65 40B David Stremme Dodge 29.640 182.186
66 12A Ryan Newman Dodge 29.649 182.131
67 4A Ward Burton Chevy 29.654 182.100
68 17A Matt Kenseth Ford 29.678 181.953
69 12B Ryan Newman` Dodge 29.698 181.830
70 42H Juan Pablo Montoya Dodge 29.705 181.788
71 72A Brandon Whitt Chevy 29.708 181.769
72 26A Jamie McMurray Ford 29.725 181.665
73 25B Casey Mears Chevy 29.738 181.586
74 00A David Reutimann Toyota 29.763 181.433
75 5A Kyle Busch Chevy 29.778 181.342
76 29A Kevin Harvick Chevy 29.783 181.311
77 49 Mike Bliss Dodge 29.789 181.275
78 41X Reed Sorenson Dodge 29.792 181.257
79 44A Dale Jarrett Toyota 29.800 181.208
80 10B Scott Riggs Dodge 29.804 181.184
81 21B Jon Wood Ford 29.805 181.178
82 34B Kevin Lepage Dodge 29.848 180.917
83 37A Bill Elliott Dodge 29.880 180.723
84 14A Sterling Marlin Chevy 29.891 180.656
85 43B Bobby Labonte Dodge 29.958 180.252
86 4B Ward Burton Chevy 29.974 180.156
87 84A AJ Allmendinger Toyota 30.115 179.313
88 02A Brandon Ash Dodge 30.271 178.389

No comments: