Wednesday, January 31, 2007

Day 2 PM Speeds

rank car# driver manu time speed
1 19B Elliott Sadler Dodge 28.606 188.772
2 10B Scott Riggs Dodge 28.828 187.318
3 38A David Gilliland Ford 28.850 187.175
4 40A David Stremme Dodge 28.854 187.149
5 70H Johnny Sauter Chevy 28.867 187.065
6 66G Jeff Green Chevy 28.907 186.806
7 07A Clint Bowyer Chevy 28.943 186.574
8 43A Bobby Labonte Dodge 28.990 186.271
9 55B Michael Waltrip Toyota 29.007 186.162
10 80 Aric Almirola Chevy 29.022 186.066
11 20 Tony Stewart Chevy 29.059 185.829
12 36A Jeremy Mayfield Toyota 29.098 185.580
13 13A Joe Nemechek Chevy 29.104 185.542
14 48A Jimmie Johnson Chevy 29.125 185.408
15 01A Mark Martin Chevy 29.134 185.350
16 21B Jon Wood Ford 29.143 185.293
17 88B Ricky Rudd Ford 29.145 185.280
18 14X Sterling Marlin Chevy 29.155 185.217
19 29B Kevin Harvick Chevy 29.179 185.065
20 8B Dale Earnhardt, Jr Chevy 29.180 185.058
21 96B Tony Raines Chevy 29.180 185.058
22 2A Kurt Busch Dodge 29.188 185.008
23 83A Brian Vickers Toyota 29.218 184.818
24 99A Carl Edwards Ford 29.229 184.748
25 7B Robby Gordon Ford 29.271 184.483
26 47B Ken Schrader Ford 29.272 184.477
27 18 J.J. Yeley Chevy 29.276 184.451
28 15B Paul Menard Chevy 29.281 184.420
29 26B Jamie McMurray Ford 29.303 184.281
30 16B Greg Biffle Ford 29.339 184.055
31 9B Kasey Kahne Dodge 29.349 183.993
32 00B David Reutimann Toyota 29.350 183.986
33 2B Kurt Busch Dodge 29.351 183.980
34 22B Dave Blaney Toyota 29.355 183.955
35 40B David Stremme Dodge 29.357 183.943
36 83B Brian Vickers Toyota 29.366 183.886
37 01B Mark Martin Chevy 29.388 183.748
38 10A Scott Riggs Dodge 29.390 183.736
39 17B Matt Kenseth Ford 29.396 183.698
40 24A Jeff Gordon Chevy 29.399 183.680
41 23A Mike Skinner Toyota 29.428 183.499
42 6A David Ragan Ford 29.435 183.455
43 78A Kenny Wallace Chevy 29.438 183.436
44 45B Kyle Petty Dodge 29.446 183.387
45 4B Ward Burton Chevy 29.453 183.343
46 37A Bill Elliott Dodge 29.472 183.225
47 31A Jeff Burton Chevy 29.488 183.125
48 15A Paul Menard Chevy 29.493 183.094
49 12B Ryan Newman` Dodge 29.506 183.014
50 42 Juan Pablo Montoya Dodge 29.514 182.964
51 17A Matt Kenseth Ford 29.520 182.927
52 11B Denny Hamlin Chevy 29.523 182.908
53 1A Martin Truex, Jr Chevy 29.527 182.883
54 6B David Ragan Ford 29.539 182.809
55 34B Kevin Lepage Dodge 29.547 182.760
56 07B Clint Bowyer Chevy 29.550 182.741
57 5B Kyle Busch Chevy 29.553 182.723
58 24B Jeff Gordon Chevy 29.556 182.704
59 18B J.J. Yeley Chevy 29.585 182.525
60 00A David Reutimann Toyota 29.594 182.469
61 31X Jeff Burton Chevy 29.613 182.352
62 11 Denny Hamlin Chevy 29.630 182.248
63 45A Kyle Petty Dodge 29.657 182.082
64 66H Jeff Green Chevy 29.695 181.849
65 72A Brandon Whitt Chevy 29.698 181.830
66 38B David Gilliland Ford 29.707 181.775
67 25A Casey Mears Chevy 29.711 181.751
68 44B Dale Jarrett Toyota 29.742 181.561
69 70G Johnny Sauter Chevy 29.804 181.184
70 88A Ricky Rudd Ford 29.840 180.965
71 26A Jamie McMurray Ford 29.854 180.880
72 41X Reed Sorenson Dodge 29.879 180.729
73 43B Bobby Labonte Dodge 29.893 180.644
74 25B Casey Mears Chevy 29.959 180.246
75 49 Mike Bliss Dodge 29.996 180.024
76 44A Dale Jarrett Toyota 30.092 179.450
77 5A Kyle Busch Chevy 30.359 177.871
78 4A Ward Burton Chevy 30.623 176.338

No comments: