Wednesday, January 10, 2007

Day 2 Testing - PM Times

rank car# driver manu time speed
1 8A Earnhardt Jr Chevy 48.230 186.606
2 25B Mears Chevy 48.273 186.440
3 96A Raines Chevy 48.276 186.428
4 41 Sorenson Dodge 48.279 186.416
5 37 Elliott Dodge 48.284 186.397
6 88B Rudd Ford 48.306 186.312
7 10B Riggs Dodge 48.315 186.278
8 26B McMurray Ford 48.327 186.231
9 16A Biffle Ford 48.401 185.947
10 88A Rudd Ford 48.410 185.912
11 16B Biffle Ford 48.411 185.908
12 9A Kahne Dodge 48.463 185.709
13 26A McMurray Ford 48.486 185.621
14 14X Marlin Chevy 48.606 185.162
15 44A Jarrett Toyota 48.698 184.813
16 43 Labonte Dodge 48.712 184.759
17 20B Mclaughlin Chevy 48.741 184.649
18 48 Johnson Chevy 48.762 184.570
19 96 Raines Chevy 48.810 184.388
20 25A Mears Chevy 48.810 184.388
21 66 Green Chevy 48.823 184.339
22 13A Nemechek Chevy 48.828 184.320
23 13B Nemechek Chevy 48.829 184.317
24 14 Marlin Chevy 48.832 184.305
25 20 Mclaughlin Chevy 48.884 184.109
26 8B Earnhardt Jr Chevy 48.890 184.087
27 66H Green Chevy 48.903 184.038
28 60B Said Ford 48.920 183.974
29 22 Blaney Toyota 48.939 183.902
30 29 Harvick Chevy 48.941 183.895
31 43B Labonte Dodge 48.955 183.842
32 1A Truex Jr Chevy 49.004 183.658
33 44B Jarrett Toyota 49.005 183.655
34 22A Blaney Toyota 49.131 183.184
35 83B Vickers Toyota 49.182 182.994
36 04A McClure Chevy 49.207 182.901
37 33B Wimmer Chevy 49.258 182.711
38 7 Jones Ford 49.261 182.700
39 27 Shelmerdine Chevy 49.270 182.667
40 7A Jones Ford 49.417 182.124
41 33A Wimmer Chevy 49.437 182.050
42 1B Truex Jr Chevy 49.480 181.892
43 29A Harvick Chevy 49.560 181.598
44 83A Vickers Toyota 49.568 181.569
45 41X Sorenson Dodge 49.571 181.558
46 48A Johnson Chevy 49.684 181.145
47 9B Kahne Dodge 49.734 180.963

No comments: