Pos Car Driver Manu Time Speed mph
1 20B Mike Mclaughlin Chevy 48.785 184.483
2 14X Sterling Marlin Chevy 48.865 184.181
3 26A Jamie McMurray Ford 48.941 183.895
4 66H Jeff Green Chevy 48.948 183.869
5 48 Jimmie Johnson Chevy 48.990 183.711
6 25A Casey Mears Chevy 49.010 183.636
7 20 Mike Mclaughlin Chevy 49.035 183.542
8 29X Kevin Harvick Chevy 49.039 183.527
9 29 Kevin Harvick Chevy 49.079 183.378
10 14 Sterling Marlin Chevy 49.080 183.374
11 1A Martin Truex Jr Chevy 49.109 183.266
12 13B Regan Smith Chevy 49.128 183.195
13 96 Tony Raines Chevy 49.149 183.117
14 22 Dave Blaney Toyota 49.196 182.942
15 88B Ricky Rudd Ford 49.203 182.916
16 16B Greg Biffle Ford 49.215 182.871
17 43B Bobby Labonte Dodge 49.239 182.782
18 13A Regan Smith Chevy 49.260 182.704
19 44B Dale Jarrett Toyota 49.262 182.697
20 8A Kerry Earnhardt Chevy 49.355 182.352
21 22A Dave Blaney Toyota 49.358 182.341
22 60A Boris Said Ford 49.377 182.271
23 10B Scott Riggs Dodge 49.379 182.264
24 37 Bill Elliott Dodge 49.394 182.208
25 10A Scott Riggs Dodge 49.399 182.190
26 04A Eric McClure Chevy 49.429 182.079
27 33B Scott Wimmer Chevy 49.435 182.057
28 41 Reed Sorenson Dodge 49.464 181.951
29 26B Jamie McMurray Ford 49.507 181.792
30 33A Scott Wimmer Chevy 49.549 181.638
31 1B Martin Truex Jr Chevy 49.612 181.408
32 7 PJ Jones Ford 49.643 181.294
33 27 Kirk Shelmerdine Chevy 49.659 181.236
34 48A Jimmie Johnson Chevy 49.703 181.076
35 83B Brian Vickers Toyota 49.737 180.952
36 44C Dale Jarrett Toyota 49.830 180.614
37 7A PJ Jones Ford 49.838 180.585
38 9A Kasey Kahne Dodge 49.846 180.556
39 41X Reed Sorenson Dodge 49.865 180.487
40 9B Kasey Kahne Dodge 50.040 179.856
1 20B Mike Mclaughlin Chevy 48.785 184.483
2 14X Sterling Marlin Chevy 48.865 184.181
3 26A Jamie McMurray Ford 48.941 183.895
4 66H Jeff Green Chevy 48.948 183.869
5 48 Jimmie Johnson Chevy 48.990 183.711
6 25A Casey Mears Chevy 49.010 183.636
7 20 Mike Mclaughlin Chevy 49.035 183.542
8 29X Kevin Harvick Chevy 49.039 183.527
9 29 Kevin Harvick Chevy 49.079 183.378
10 14 Sterling Marlin Chevy 49.080 183.374
11 1A Martin Truex Jr Chevy 49.109 183.266
12 13B Regan Smith Chevy 49.128 183.195
13 96 Tony Raines Chevy 49.149 183.117
14 22 Dave Blaney Toyota 49.196 182.942
15 88B Ricky Rudd Ford 49.203 182.916
16 16B Greg Biffle Ford 49.215 182.871
17 43B Bobby Labonte Dodge 49.239 182.782
18 13A Regan Smith Chevy 49.260 182.704
19 44B Dale Jarrett Toyota 49.262 182.697
20 8A Kerry Earnhardt Chevy 49.355 182.352
21 22A Dave Blaney Toyota 49.358 182.341
22 60A Boris Said Ford 49.377 182.271
23 10B Scott Riggs Dodge 49.379 182.264
24 37 Bill Elliott Dodge 49.394 182.208
25 10A Scott Riggs Dodge 49.399 182.190
26 04A Eric McClure Chevy 49.429 182.079
27 33B Scott Wimmer Chevy 49.435 182.057
28 41 Reed Sorenson Dodge 49.464 181.951
29 26B Jamie McMurray Ford 49.507 181.792
30 33A Scott Wimmer Chevy 49.549 181.638
31 1B Martin Truex Jr Chevy 49.612 181.408
32 7 PJ Jones Ford 49.643 181.294
33 27 Kirk Shelmerdine Chevy 49.659 181.236
34 48A Jimmie Johnson Chevy 49.703 181.076
35 83B Brian Vickers Toyota 49.737 180.952
36 44C Dale Jarrett Toyota 49.830 180.614
37 7A PJ Jones Ford 49.838 180.585
38 9A Kasey Kahne Dodge 49.846 180.556
39 41X Reed Sorenson Dodge 49.865 180.487
40 9B Kasey Kahne Dodge 50.040 179.856
No comments:
Post a Comment