Thursday, January 11, 2007

Day 3 Testing - PM Times

Pos Car Driver Team Time Speed mph
1 66 Jeff Green Chevy 48.200 186.722
2 44C Dale Jarrett Toyota 48.253 186.517
3 96A Tony Raines Chevy 48.270 186.451
4 10A Scott Riggs Dodge 48.278 186.420
5 7A PJ Jones Ford 48.284 186.397
6 41 Reed Sorenson Dodge 48.288 186.382
7 14 Sterling Marlin Chevy 48.288 186.382
8 22 Dave Blaney Toyota 48.289 186.378
9 1B Martin Truex Jr Chevy 48.295 186.355
10 9B Kasey Kahne Dodge 48.305 186.316
11 10B Scott Riggs Dodge 48.348 186.150
12 88B Ricky Rudd Ford 48.438 185.805
13 16B Greg Biffle Ford 48.451 185.755
14 16A Greg Biffle Ford 48.451 185.755
15 22A Dave Blaney Toyota 48.452 185.751
16 14X Sterling Marlin Chevy 48.452 185.751
17 43 Bobby Labonte Dodge 48.459 185.724
18 48 Jimmie Johnson Chevy 48.483 185.632
19 25B Casey Mears Chevy 48.523 185.479
20 37 Bill Elliott Dodge 48.534 185.437
21 9A Kasey Kahne Dodge 48.538 185.422
22 48A Jimmie Johnson Chevy 48.609 185.151
23 83A Brian Vickers Toyota 48.616 185.124
24 20B Mike Mclaughlin Chevy 48.762 184.570
25 04 Eric McClure Chevy 48.766 184.555
26 44B Dale Jarrett Toyota 48.810 184.388
27 26A Jamie McMurray Ford 48.876 184.139
28 13B Regan Smith Chevy 49.032 183.554
29 8A Kerry Earnhardt Chevy 49.072 183.404
30 29A Kevin Harvick Chevy 49.106 183.277
31 66H Jeff Green Chevy 49.108 183.270
32 8B Kerry Earnhardt Chevy 49.127 183.199
33 1A Martin Truex Jr Chevy 49.154 183.098
34 25A Casey Mears Chevy 49.179 183.005
35 13A Regan Smith Chevy 49.247 182.752
36 96 Tony Raines Chevy 49.294 182.578
37 60A Boris Said Ford 49.363 182.323
38 04A Eric McClure Chevy 49.421 182.109
39 7 PJ Jones Ford 49.451 181.998
40 26B Jamie McMurray Ford 49.468 181.936
41 83B Brian Vickers Toyota 49.553 181.624
42 33B Scott Wimmer Chevy 49.560 181.598
43 27 Kirk Shelmerdine Chevy 49.627 181.353
44 33A Scott Wimmer Chevy 49.634 181.327
45 41X Reed Sorenson Dodge 49.641 181.302

No comments: