Wednesday, January 17, 2007

Day 6 Testing - AM Times

rank car# driver manu time speed
1 42 Juan Montoya Dodge 48.761 184.574
2 40 David Stremme Dodge 48.786 184.479
3 38B David Gilliland Ford 48.803 184.415
4 24A Jeff Gordon Chevy 48.831 184.309
5 17B Matt Kenseth Ford 48.860 184.200
6 19A Elliott Sadler Dodge 48.861 184.196
7 38A David Gilliland Ford 48.877 184.136
8 23A Mike Skinner Toyota 48.889 184.090
9 11A Denny Hamlin Chevy 48.915 183.993
10 5B Kyle Busch Chevy 48.929 183.940
11 01B Mark Martin Chevy 48.951 183.857
12 36A Jeremy Mayfield Toyota 48.964 183.809
13 5A Kyle Busch Chevy 48.965 183.805
14 18A J.J. Yeley Chevy 48.966 183.801
15 07B Clint Bowyer Chevy 49.013 183.625
16 70G Johnny Sauter Chevy 49.061 183.445
17 6B David Ragan Ford 49.078 183.382
18 17A Matt Kenseth Ford 49.095 183.318
19 45A Kyle Petty Dodge 49.112 183.255
20 18B J.J. Yeley Chevy 49.121 183.221
21 00A David Reutimann Toyota 49.153 183.102
22 12B Ryan Newman Dodge 49.168 183.046
23 24B Jeff Gordon Chevy 49.177 183.012
24 4A Ward Burton Chevy 49.207 182.901
25 2B Kurt Busch Dodge 49.221 182.849
26 40A David Stremme Dodge 49.224 182.838
27 55A Michael Waltrip Dodge 49.232 182.808
28 39A Regan Smith Chevy 49.233 182.804
29 00B David Reutimann Toyota 49.244 182.763
30 78B Kenny Wallace Chevy 49.250 182.741
31 70H Johnny Sauter Chevy 49.259 182.708
32 07A Clint Bowyer Chevy 49.296 182.571
33 2A Kurt Busch Dodge 49.317 182.493
34 6A David Ragan Ford 49.320 182.482
35 84B AJ Allmendinger Toyota 49.326 182.460
36 15A Paul Menard Chevy 49.361 182.330
37 15B Paul Menard Chevy 49.390 182.223
38 01A Mark Martin Chevy 49.399 182.190
39 55B Michael Waltrip Toyota 49.411 182.146
40 31x Jeff Burton Chevy 49.415 182.131
41 12A Ryan Newman Dodge 49.443 182.028
42 42H Juan Montoya Dodge 49.487 181.866
43 21A Kenny Schrader Ford 49.489 181.859
44 99B Carl Edwards Ford 49.505 181.800
45 09A Mike Wallace Chevy 49.578 181.532
46 84A AJ Allmendinger Toyota 49.583 181.514
47 92 Kevin Lepage Dodge 49.598 181.459
48 19B Elliiott Sadler Dodge 49.655 181.251
49 09B Mike Wallace Chevy 49.672 181.189
50 49A Mike Bliss Dodge 49.678 181.167
51 49B Mike Bliss Dodge 49.773 180.821
52 31 Jeff Burton Chevy 49.774 180.817
53 72A Brandon Whitt Chevy 49.810 180.687
54 30 Stanton Barrett Chevy 49.873 180.458
55 78A Kenny Wallace Chevy 49.906 180.339
56 58A James Hylton Chevy 49.976 180.086
57 99A Carl Edwards Ford 50.005 179.982

No comments: