Wednesday, January 17, 2007

Day 6 Testing - PM Times

rank car# driver manu time speed
1 12A Ryan Newman Dodge 48.247 186.540
2 6A David Ragan Ford 48.248 186.536
3 2B Kurt Busch Dodge 48.257 186.501
4 24B Jeff Gordon Chevy 48.267 186.463
5 17B Matt Kenseth Ford 48.269 186.455
6 11B Denny Hamlin Chevy 48.283 186.401
7 00B David Reutimann Toyota 48.284 186.397
8 17A Matt Kenseth Ford 48.302 186.328
9 19B Elliiott Sadler Dodge 48.348 186.150
10 39A Regan Smith Chevy 48.383 186.016
11 99B Carl Edwards Ford 48.401 185.947
12 2A Kurt Busch Dodge 48.416 185.889
13 09A Mike Wallace Chevy 48.422 185.866
14 19A Elliott Sadler Dodge 48.425 185.854
15 42H Juan Montoya Dodge 48.445 185.778
16 12B Ryan Newman Dodge 48.449 185.762
17 6B David Ragan Ford 48.471 185.678
18 40A David Stremme Dodge 48.501 185.563
19 99A Carl Edwards Ford 48.520 185.491
20 01A Mark Martin Chevy 48.567 185.311
21 18B J.J. Yeley Chevy 48.594 185.208
22 09B Mike Wallace Chevy 48.646 185.010
23 11A Denny Hamlin Chevy 48.698 184.813
24 38B David Gilliland Ford 48.700 184.805
25 38A David Gilliland Ford 48.704 184.790
26 5A Kyle Busch Chevy 48.763 184.566
27 23A Mike Skinner Toyota 48.770 184.540
28 30 Stanton Barrett Chevy 48.794 184.449
29 07B Clint Bowyer Chevy 48.830 184.313
30 24A Jeff Gordon Chevy 48.842 184.268
31 84A AJ Allmendinger Toyota 48.849 184.241
32 70G Johnny Sauter Chevy 48.864 184.185
33 42 Juan Montoya Dodge 48.866 184.177
34 36A Jeremy Mayfield Toyota 48.910 184.011
35 40 David Stremme Dodge 48.942 183.891
36 45A Kyle Petty Dodge 48.973 183.775
37 00A David Reutimann Toyota 48.989 183.715
38 18A J.J. Yeley Chevy 49.028 183.569
39 01B Mark Martin Chevy 49.029 183.565
40 70H Johnny Sauter Chevy 49.059 183.453
41 5B Kyle Busch Chevy 49.087 183.348
42 31x Jeff Burton Chevy 49.089 183.340
43 21A Kenny Schrader Ford 49.136 183.165
44 78B Kenny Wallace Chevy 49.150 183.113
45 55A Michael Waltrip Toyota 49.176 183.016
46 4A Ward Burton Chevy 49.205 182.908
47 92 Kevin Lepage Dodge 49.206 182.905
48 15B Paul Menard Chevy 49.234 182.801
49 84B AJ Allmendinger Toyota 49.243 182.767
50 15A Paul Menard Chevy 49.247 182.752
51 07A Clint Bowyer Chevy 49.268 182.674
52 55B Michael Waltrip Toyota 49.294 182.578
53 45B Kyle Petty Dodge 49.355 182.352
54 78A Kenny Wallace Chevy 49.506 181.796
55 72A Brandon Whitt Chevy 49.694 181.108
56 49A Mike Bliss Dodge 49.696 181.101
57 49B Mike Bliss Dodge 49.741 180.937
58 58A James Hylton Chevy 49.818 180.658

No comments: