Saturday, February 10, 2007

Budweiser Shootout Practice #1

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 11 Denny Hamlin Chevrolet FedEx Express 189.745 47.432 Leader
2 48 Jimmie Johnson Chevrolet Lowe's 189.697 47.444 -0.012
3 9 Kasey Kahne Dodge Dodge Dealers / UAW 189.506 47.492 -0.060
4 16 Greg Biffle Ford Ameriquest 189.087 47.597 -0.165
5 29 Kevin Harvick Chevrolet Shell / Pennzoil 187.970 47.880 -0.448
6 8 Dale Earnhardt Jr. Chevrolet Budweiser 187.352 48.038 -0.606
7 10 Scott Riggs Dodge Valvoline / Stanley Tools 187.340 48.041 -0.609
8 20 Tony Stewart Chevrolet The Home Depot 187.192 48.079 -0.647
9 19 Elliott Sadler Dodge Dodge Dealers / UAW 187.137 48.093 -0.661
10 24 Jeff Gordon Chevrolet DuPont 187.118 48.098 -0.666
11 44 Dale Jarrett Toyota UPS 187.021 48.123 -0.691
12 12 Ryan Newman Dodge ALLTEL 186.900 48.154 -0.722
13 21 Ken Schrader Ford Little Debbie 186.811 48.177 -0.745
14 31 Jeff Burton Chevrolet Cingular Wireless 186.792 48.182 -0.750
15 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 186.695 48.207 -0.775
16 01 Mark Martin Chevrolet U.S. Army 186.676 48.212 -0.780
17 2 Kurt Busch Dodge Miller Lite 186.633 48.223 -0.791
18 38 David Gilliland Ford M&M's 186.544 48.246 -0.814
19 160 Boris Said Ford SOBE - No Fear 186.081 48.366 -0.934
20 83 Brian Vickers Toyota Red Bull 185.935 48.404 -0.972
21 37 Bill Elliott Dodge Front Row Motorsports 185.820 48.434 -1.002

No comments: