POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 38 David Gilliland Ford M&M's 186.320 48.304 Leader
2 6 David Ragan* Ford AAA 185.300 48.570 -0.266
3 160 Boris Said Ford SOBE - No Fear 185.212 48.593 -0.289
4 70 Johnny Sauter Chevrolet Yellow Transportation 184.850 48.688 -0.384
5 48 Jimmie Johnson Chevrolet Lowe's 184.767 48.710 -0.406
6 25 Casey Mears Chevrolet National Guard / GMAC 184.634 48.745 -0.441
7 11 Denny Hamlin Chevrolet FedEx Express 184.449 48.794 -0.490
8 36 Jeremy Mayfield Toyota 360 OTC 184.351 48.820 -0.516
9 20 Tony Stewart Chevrolet The Home Depot 184.260 48.844 -0.540
10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 184.139 48.876 -0.572
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 184.008 48.911 -0.607
12 43 Bobby Labonte Dodge Cheerios / Betty Crocker 184.000 48.913 -0.609
13 55 Michael Waltrip Toyota NAPA Auto Parts 183.899 48.940 -0.636
14 66 Jeff Green Chevrolet Best Buy 183.662 49.003 -0.699
15 16 Greg Biffle Ford Ameriquest 183.535 49.037 -0.733
16 4 Ward Burton Chevrolet State Water Heaters 183.464 49.056 -0.752
17 45 Kyle Petty Dodge Wells Fargo 183.329 49.092 -0.788
18 7 Robby Gordon Ford Jim Beam 183.050 49.167 -0.863
19 22 Dave Blaney Toyota Caterpillar 183.035 49.171 -0.867
20 84 A.J. Allmendinger* Toyota Red Bull 182.856 49.219 -0.915
21 07 Clint Bowyer Chevrolet Jack Daniel's 182.771 49.242 -0.938
22 37 Bill Elliott Dodge Huddle House 182.708 49.259 -0.955
23 41 Reed Sorenson Dodge Target 182.559 49.299 -0.995
24 78 Kenny Wallace Chevrolet Furniture Row Racing 182.500 49.315 -1.011
25 21 Ken Schrader Ford U.S. Air Force 182.452 49.328 -1.024
26 44 Dale Jarrett Toyota UPS 182.061 49.434 -1.130
27 31 Jeff Burton Chevrolet Cingular Wireless 181.976 49.457 -1.153
28 49 Mike Bliss Dodge BAM Racing 181.539 49.576 -1.272
29 30 Stanton Barrett Chevrolet Bad Boy Power Drink 181.163 49.679 -1.375
30 72 Brandon Whitt* Chevrolet Dutch Quality Stone 180.473 49.869 -1.565
31 58 James Hylton Chevrolet Retirement Living TV 179.637 50.101 -1.797
* Denotes Rookie
1 38 David Gilliland Ford M&M's 186.320 48.304 Leader
2 6 David Ragan* Ford AAA 185.300 48.570 -0.266
3 160 Boris Said Ford SOBE - No Fear 185.212 48.593 -0.289
4 70 Johnny Sauter Chevrolet Yellow Transportation 184.850 48.688 -0.384
5 48 Jimmie Johnson Chevrolet Lowe's 184.767 48.710 -0.406
6 25 Casey Mears Chevrolet National Guard / GMAC 184.634 48.745 -0.441
7 11 Denny Hamlin Chevrolet FedEx Express 184.449 48.794 -0.490
8 36 Jeremy Mayfield Toyota 360 OTC 184.351 48.820 -0.516
9 20 Tony Stewart Chevrolet The Home Depot 184.260 48.844 -0.540
10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 184.139 48.876 -0.572
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 184.008 48.911 -0.607
12 43 Bobby Labonte Dodge Cheerios / Betty Crocker 184.000 48.913 -0.609
13 55 Michael Waltrip Toyota NAPA Auto Parts 183.899 48.940 -0.636
14 66 Jeff Green Chevrolet Best Buy 183.662 49.003 -0.699
15 16 Greg Biffle Ford Ameriquest 183.535 49.037 -0.733
16 4 Ward Burton Chevrolet State Water Heaters 183.464 49.056 -0.752
17 45 Kyle Petty Dodge Wells Fargo 183.329 49.092 -0.788
18 7 Robby Gordon Ford Jim Beam 183.050 49.167 -0.863
19 22 Dave Blaney Toyota Caterpillar 183.035 49.171 -0.867
20 84 A.J. Allmendinger* Toyota Red Bull 182.856 49.219 -0.915
21 07 Clint Bowyer Chevrolet Jack Daniel's 182.771 49.242 -0.938
22 37 Bill Elliott Dodge Huddle House 182.708 49.259 -0.955
23 41 Reed Sorenson Dodge Target 182.559 49.299 -0.995
24 78 Kenny Wallace Chevrolet Furniture Row Racing 182.500 49.315 -1.011
25 21 Ken Schrader Ford U.S. Air Force 182.452 49.328 -1.024
26 44 Dale Jarrett Toyota UPS 182.061 49.434 -1.130
27 31 Jeff Burton Chevrolet Cingular Wireless 181.976 49.457 -1.153
28 49 Mike Bliss Dodge BAM Racing 181.539 49.576 -1.272
29 30 Stanton Barrett Chevrolet Bad Boy Power Drink 181.163 49.679 -1.375
30 72 Brandon Whitt* Chevrolet Dutch Quality Stone 180.473 49.869 -1.565
31 58 James Hylton Chevrolet Retirement Living TV 179.637 50.101 -1.797
* Denotes Rookie
No comments:
Post a Comment