Monday, February 12, 2007

Gatorade Duel #2 Lineup

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 88 Ricky Rudd Ford Snickers 185.609 48.499 Leader
2 40 David Stremme Dodge Coors Light 185.487 48.521 -0.022
3 42 Juan Montoya* Dodge Texaco / Havoline 185.338 48.560 -0.061
4 24 Jeff Gordon Chevrolet DuPont 185.079 48.628 -0.129
5 14 Sterling Marlin Chevrolet Waste Management 184.945 48.663 -0.164
6 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 184.509 48.778 -0.279
7 00 David Reutimann* Toyota Domino's Pizza 184.419 48.802 -0.303
8 18 J.J. Yeley Chevrolet Interstate Batteries 184.336 48.824 -0.325
9 23 Mike Skinner Toyota Bill Davis Racing 184.324 48.827 -0.328
10 19 Elliott Sadler Dodge Dodge Dealers / UAW 184.256 48.845 -0.346
11 26 Jamie McMurray Ford Crown Royal 184.211 48.857 -0.358
12 39 Regan Smith Chevrolet Ginn Resorts 183.865 48.949 -0.450
13 12 Ryan Newman Dodge ALLTEL 183.602 49.019 -0.520
14 29 Kevin Harvick Chevrolet Shell / Pennzoil 183.494 49.048 -0.549
15 15 Paul Menard* Chevrolet PEAK / Menards 183.426 49.066 -0.567
16 01 Mark Martin Chevrolet U.S. Army 183.266 49.109 -0.610
17 96 Tony Raines Chevrolet DLP HDTV 183.094 49.155 -0.656
18 2 Kurt Busch Dodge Miller Lite 183.068 49.162 -0.663
19 34 Kevin Lepage Dodge Detoxify Brand / Makoto Sauces 182.711 49.258 -0.759
20 83 Brian Vickers Toyota Red Bull 182.508 49.313 -0.814
21 13 Joe Nemechek Chevrolet CertainTeed 182.474 49.322 -0.823
22 10 Scott Riggs Dodge Valvoline / Stanley Tools 182.437 49.332 -0.833
23 99 Carl Edwards Ford Office Depot 182.020 49.445 -0.946
24 71 Frank Kimmel Ford Fast Track Driving School 181.693 49.534 -1.035
25 04 Eric McClure Chevrolet Hefty 181.269 49.650 -1.151
26 27 Kirk Shelmerdine Chevrolet Lilly Trucking of Virginia 181.127 49.689 -1.190
27 74 Derrike Cope Dodge Royal Administration 180.353 49.902 -1.403
28 09 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 171.305 52.538 -4.039
29 17 Matt Kenseth Ford DEWALT - - -
30 9 Kasey Kahne Dodge Dodge Dealers / UAW - - -
* Denotes Rookie

No comments: