Top 20
Pos Car # Driver Manu Time Speed
1 07 Clint Bowyer Jack Daniel's Chevy 39.686 181.424
2 48 Jimmie Johnson Lowe's Chevy 39.691 181.401
3 8 Dale Earnhardt Jr. Budweiser Chevy 39.727 181.237
4 2 Kurt Busch Miller Lite Dodge 39.734 181.205
5 99 Carl Edwards Office Depot/SBON Ford 39.768 181.050
6 11 Denny Hamlin FedEx Freight Chevy 39.778 181.005
7 29 Kevin Harvick Shell/Pennzoil Chevy 39.784 180.977
8 12 Ryan Newman Mobil 1 Dodge 39.852 180.668
9 9 Kasey Kahne Dodge Dealers/UAW Dodge 39.883 180.528
10 31 Jeff Burton Cingular Wireless Chevy 39.883 180.528
11 20 Tony Stewart Home Depot Chevy 39.886 180.514
12 41 Reed Sorenson Target/Energizer Dodge 39.935 180.293
13 6 David Ragan* AAA Insurance So. Cal. Ford 39.951 180.221
14 5 Kyle Busch Carquest/Kellogg's Chevy 40.006 179.973
15 22 Dave Blaney Caterpillar Toyota 40.017 179.924
16 16 Greg Biffle Ameriquest Ford 40.095 179.574
17 26 Jamie McMurray Crown Royal Ford 40.109 179.511
18 24 Jeff Gordon DuPont Cromax Pro Chevy 40.205 179.082
19 1 Martin Truex Jr. Bass Pro Shops Chevy 40.275 178.771
20 01 Mark Martin U.S. Army Chevy 40.298 178.669
* Raybestos Rookie of the Year Contender
Pos Car # Driver Manu Time Speed
1 07 Clint Bowyer Jack Daniel's Chevy 39.686 181.424
2 48 Jimmie Johnson Lowe's Chevy 39.691 181.401
3 8 Dale Earnhardt Jr. Budweiser Chevy 39.727 181.237
4 2 Kurt Busch Miller Lite Dodge 39.734 181.205
5 99 Carl Edwards Office Depot/SBON Ford 39.768 181.050
6 11 Denny Hamlin FedEx Freight Chevy 39.778 181.005
7 29 Kevin Harvick Shell/Pennzoil Chevy 39.784 180.977
8 12 Ryan Newman Mobil 1 Dodge 39.852 180.668
9 9 Kasey Kahne Dodge Dealers/UAW Dodge 39.883 180.528
10 31 Jeff Burton Cingular Wireless Chevy 39.883 180.528
11 20 Tony Stewart Home Depot Chevy 39.886 180.514
12 41 Reed Sorenson Target/Energizer Dodge 39.935 180.293
13 6 David Ragan* AAA Insurance So. Cal. Ford 39.951 180.221
14 5 Kyle Busch Carquest/Kellogg's Chevy 40.006 179.973
15 22 Dave Blaney Caterpillar Toyota 40.017 179.924
16 16 Greg Biffle Ameriquest Ford 40.095 179.574
17 26 Jamie McMurray Crown Royal Ford 40.109 179.511
18 24 Jeff Gordon DuPont Cromax Pro Chevy 40.205 179.082
19 1 Martin Truex Jr. Bass Pro Shops Chevy 40.275 178.771
20 01 Mark Martin U.S. Army Chevy 40.298 178.669
* Raybestos Rookie of the Year Contender
No comments:
Post a Comment