Saturday, February 24, 2007

Practice 3

Top 20
Pos Car # Driver Manu Time Speed
1 48 Jimmie Johnson Lowe's Chevy 39.447 182.523
2 9 Kasey Kahne Dodge Dealers/UAW Dodge 39.508 182.242
3 1 Martin Truex Jr. Bass Pro Shops Chevy 39.815 180.836
4 31 Jeff Burton Cingular Wireless Chevy 39.858 180.641
5 1 Mark Martin U.S. Army Chevy 39.903 180.438
6 17 Matt Kenseth Carhartt/DeWalt Ford 39.975 180.113
7 29 Kevin Harvick Shell/Pennzoil Chevy 39.982 180.081
8 5 Kyle Busch Carquest/Kellogg's Chevy 40.040 179.820
9 11 Denny Hamlin FedEx Freight Chevy 40.074 179.668
10 7 Robby Gordon Jim Beam Ford 40.120 179.462
11 8 Dale Earnhardt Jr. Budweiser Chevy 40.141 179.368
12 2 Kurt Busch Miller Lite Dodge 40.187 179.162
13 24 Jeff Gordon DuPont Cromax Pro Chevy 40.239 178.931
14 19 Elliott Sadler Dodge Dealers/UAW Dodge 40.315 178.594
15 83 Brian Vickers Red Bull Toyota 40.350 178.439
16 88 Ricky Rudd Snickers Ford 40.408 178.183
17 20 Tony Stewart Home Depot Chevy 40.453 177.984
18 7 Clint Bowyer Jack Daniel's Chevy 40.508 177.743
19 12 Ryan Newman Mobil 1 Dodge 40.512 177.725
20 6 David Ragan* AAA Insurance So. Cal. Ford 40.528 177.655
* Raybestos Rookie of the Year Contender

No comments: