Top 20
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 189.234 29.297 Leader
2 16 Greg Biffle Ford Jackson Hewitt 188.957 29.340 -0.043
3 99 Carl Edwards Ford Office Depot 188.430 29.422 -0.125
4 17 Matt Kenseth Ford DEWALT 188.270 29.447 -0.150
5 10 Scott Riggs Dodge Stanley Tools / Valvoline 187.818 29.518 -0.221
6 20 Tony Stewart Chevrolet The Home Depot 187.671 29.541 -0.244
7 9 Kasey Kahne Dodge Dodge Dealers / UAW 187.665 29.542 -0.245
8 2 Kurt Busch Dodge Miller Lite 187.640 29.546 -0.249
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.209 29.614 -0.317
10 40 David Stremme Dodge Coors Light 187.139 29.625 -0.328
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 187.089 29.633 -0.336
12 11 Denny Hamlin Chevrolet FedEx Ground 186.975 29.651 -0.354
13 38 David Gilliland Ford M&M's 186.900 29.663 -0.366
14 07 Clint Bowyer Chevrolet DIRECTV NASCAR Hot Pass 186.824 29.675 -0.378
15 29 Kevin Harvick Chevrolet Shell / Pennzoil 186.698 29.695 -0.398
16 7 Robby Gordon Ford Motorola Digital Audio Players 186.365 29.748 -0.451
17 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 186.309 29.757 -0.460
18 18 J.J. Yeley Chevrolet Interstate Batteries 186.265 29.764 -0.467
19 01 Mark Martin Chevrolet U.S. Army 186.109 29.789 -0.492
20 42 Juan Montoya* Dodge Texaco / Havoline 185.866 29.828 -0.531
* Denotes Rookie
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 189.234 29.297 Leader
2 16 Greg Biffle Ford Jackson Hewitt 188.957 29.340 -0.043
3 99 Carl Edwards Ford Office Depot 188.430 29.422 -0.125
4 17 Matt Kenseth Ford DEWALT 188.270 29.447 -0.150
5 10 Scott Riggs Dodge Stanley Tools / Valvoline 187.818 29.518 -0.221
6 20 Tony Stewart Chevrolet The Home Depot 187.671 29.541 -0.244
7 9 Kasey Kahne Dodge Dodge Dealers / UAW 187.665 29.542 -0.245
8 2 Kurt Busch Dodge Miller Lite 187.640 29.546 -0.249
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.209 29.614 -0.317
10 40 David Stremme Dodge Coors Light 187.139 29.625 -0.328
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 187.089 29.633 -0.336
12 11 Denny Hamlin Chevrolet FedEx Ground 186.975 29.651 -0.354
13 38 David Gilliland Ford M&M's 186.900 29.663 -0.366
14 07 Clint Bowyer Chevrolet DIRECTV NASCAR Hot Pass 186.824 29.675 -0.378
15 29 Kevin Harvick Chevrolet Shell / Pennzoil 186.698 29.695 -0.398
16 7 Robby Gordon Ford Motorola Digital Audio Players 186.365 29.748 -0.451
17 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 186.309 29.757 -0.460
18 18 J.J. Yeley Chevrolet Interstate Batteries 186.265 29.764 -0.467
19 01 Mark Martin Chevrolet U.S. Army 186.109 29.789 -0.492
20 42 Juan Montoya* Dodge Texaco / Havoline 185.866 29.828 -0.531
* Denotes Rookie
No comments:
Post a Comment