Top 20
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 2 Kurt Busch Dodge Miller Lite 188.758 29.371 Leader
2 99 Carl Edwards Ford Office Depot 188.360 29.433 -0.062
3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 188.322 29.439 -0.068
4 18 J.J. Yeley Chevrolet Interstate Batteries 188.047 29.482 -0.111
5 16 Greg Biffle Ford Jackson Hewitt 188.034 29.484 -0.113
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.716 29.534 -0.163
7 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 187.621 29.549 -0.178
8 01 Mark Martin Chevrolet U.S. Army 187.019 29.644 -0.273
9 83 Brian Vickers Toyota Red Bull 187.013 29.645 -0.274
10 10 Scott Riggs Dodge Stanley Tools / Valvoline 186.046 29.799 -0.428
11 41 Reed Sorenson Dodge Target 186.034 29.801 -0.430
12 13 Joe Nemechek Chevrolet Ginn Resorts 185.915 29.820 -0.449
13 26 Jamie McMurray Ford IRWIN Industrial Tools 185.878 29.826 -0.455
14 88 Ricky Rudd Ford Snickers 185.598 29.871 -0.500
15 20 Tony Stewart Chevrolet The Home Depot 185.548 29.879 -0.508
16 9 Kasey Kahne Dodge Dodge Dealers / UAW 185.462 29.893 -0.522
17 31 Jeff Burton Chevrolet Cingular Wireless 185.455 29.894 -0.523
18 49 Mike Bliss Dodge ZoneLoans.com 185.443 29.896 -0.525
19 22 Dave Blaney Toyota Caterpillar D6T 185.412 29.901 -0.530
20 11 Denny Hamlin Chevrolet FedEx Ground 185.288 29.921 -0.550
* Denotes Rookie
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 2 Kurt Busch Dodge Miller Lite 188.758 29.371 Leader
2 99 Carl Edwards Ford Office Depot 188.360 29.433 -0.062
3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 188.322 29.439 -0.068
4 18 J.J. Yeley Chevrolet Interstate Batteries 188.047 29.482 -0.111
5 16 Greg Biffle Ford Jackson Hewitt 188.034 29.484 -0.113
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.716 29.534 -0.163
7 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 187.621 29.549 -0.178
8 01 Mark Martin Chevrolet U.S. Army 187.019 29.644 -0.273
9 83 Brian Vickers Toyota Red Bull 187.013 29.645 -0.274
10 10 Scott Riggs Dodge Stanley Tools / Valvoline 186.046 29.799 -0.428
11 41 Reed Sorenson Dodge Target 186.034 29.801 -0.430
12 13 Joe Nemechek Chevrolet Ginn Resorts 185.915 29.820 -0.449
13 26 Jamie McMurray Ford IRWIN Industrial Tools 185.878 29.826 -0.455
14 88 Ricky Rudd Ford Snickers 185.598 29.871 -0.500
15 20 Tony Stewart Chevrolet The Home Depot 185.548 29.879 -0.508
16 9 Kasey Kahne Dodge Dodge Dealers / UAW 185.462 29.893 -0.522
17 31 Jeff Burton Chevrolet Cingular Wireless 185.455 29.894 -0.523
18 49 Mike Bliss Dodge ZoneLoans.com 185.443 29.896 -0.525
19 22 Dave Blaney Toyota Caterpillar D6T 185.412 29.901 -0.530
20 11 Denny Hamlin Chevrolet FedEx Ground 185.288 29.921 -0.550
* Denotes Rookie
No comments:
Post a Comment