Sunday, April 29, 2007

Practice 1

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 9 Kasey Kahne Dodge Dodge Dealers / UAW 198.685 48.197 Leader
2 43 Bobby Labonte Dodge Cheerios / Spider-Man 3 198.351 48.278 -0.081
3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 198.035 48.355 -0.158
4 18 J.J. Yeley Chevrolet Interstate Batteries 197.994 48.365 -0.168
5 7 Robby Gordon Ford MAPEI / Menards 197.847 48.401 -0.204
6 26 Jamie McMurray Ford Sharp AQUOS / 3M Vikuiti 197.439 48.501 -0.304
7 96 Tony Raines Chevrolet DLP HDTV 197.415 48.507 -0.310
8 14 Sterling Marlin Chevrolet Waste Management / Ginn Resorts 197.325 48.529 -0.332
9 42 Juan Montoya* Dodge Texaco / Havoline 197.289 48.538 -0.341
10 20 Tony Stewart Chevrolet The Home Depot 197.256 48.546 -0.349
11 25 Casey Mears Chevrolet National Guard / GMAC 197.187 48.563 -0.366
12 17 Matt Kenseth Ford DEWALT 197.175 48.566 -0.369
13 07 Clint Bowyer Chevrolet Jack Daniel's 197.147 48.573 -0.376
14 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 197.001 48.609 -0.412
15 13 Joe Nemechek Chevrolet CertainTeed 196.883 48.638 -0.441
16 19 Elliott Sadler Dodge Dodge Dealers / UAW 196.851 48.646 -0.449
17 70 Johnny Sauter Chevrolet FleetPride / Yellow 196.685 48.687 -0.490
18 88 Ricky Rudd Ford Snickers 196.580 48.713 -0.516
19 8 Dale Earnhardt Jr. Chevrolet Budweiser 196.552 48.720 -0.523
20 6 David Ragan* Ford AAA Travel 196.475 48.739 -0.542
* Denotes Rookie

No comments: