Sunday, April 29, 2007

Practice 2

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 7 Robby Gordon Ford MAPEI / Menards 197.423 48.505 Leader
2 70 Johnny Sauter Chevrolet FleetPride / Yellow 197.256 48.546 -0.041
3 12 Ryan Newman Dodge Kodak 197.240 48.550 -0.045
4 6 David Ragan* Ford AAA Travel 197.232 48.552 -0.047
5 43 Bobby Labonte Dodge Cheerios / Spider-Man 3 197.130 48.577 -0.072
6 66 Jeff Green Chevrolet Best Buy 196.835 48.650 -0.145
7 16 Greg Biffle Ford 3M 196.814 48.655 -0.150
8 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 196.527 48.726 -0.221
9 41 Reed Sorenson Dodge Target 196.520 48.728 -0.223
10 48 Jimmie Johnson Chevrolet Lowe's 195.162 49.067 -0.562
11 24 Jeff Gordon Chevrolet DuPont 195.138 49.073 -0.568
12 18 J.J. Yeley Chevrolet Interstate Batteries 195.011 49.105 -0.600
13 19 Elliott Sadler Dodge Dodge Dealers / UAW 194.876 49.139 -0.634
14 96 Tony Raines Chevrolet DLP HDTV 194.816 49.154 -0.649
15 45 Kyle Petty Dodge National Tire & Battery 194.777 49.164 -0.659
16 99 Carl Edwards Ford Office Depot 194.773 49.165 -0.660
17 29 Kevin Harvick Chevrolet Shell / Pennzoil 194.705 49.182 -0.677
18 07 Clint Bowyer Chevrolet Jack Daniel's 194.689 49.186 -0.681
19 42 Juan Montoya* Dodge Texaco / Havoline 194.559 49.219 -0.714
20 17 Matt Kenseth Ford DEWALT 194.551 49.221 -0.716
* Denotes Rookie

No comments: