POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet DuPont 133.136 27.040 Leader
2 26 Jamie McMurray Ford Crown Royal 132.577 27.154 -0.114
3 11 Denny Hamlin Chevrolet FedEx Kinko's 132.567 27.156 -0.116
4 10 Scott Riggs Dodge Valvoline / Stanley Tools 132.338 27.203 -0.163
5 48 Jimmie Johnson Chevrolet Lowe's 132.275 27.216 -0.176
6 2 Kurt Busch Dodge Miller Lite 131.936 27.286 -0.246
7 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 131.670 27.341 -0.301
8 29 Kevin Harvick Chevrolet Shell / Pennzoil 131.661 27.343 -0.303
9 20 Tony Stewart Chevrolet The Home Depot 131.637 27.348 -0.308
10 9 Kasey Kahne Dodge Dodge Dealers / UAW 131.564 27.363 -0.323
11 22 Dave Blaney Toyota Caterpillar 131.229 27.433 -0.393
12 07 Clint Bowyer Chevrolet DIRECTV 131.143 27.451 -0.411
13 25 Casey Mears Chevrolet National Guard / GMAC 131.042 27.472 -0.432
14 66 Jeff Green Chevrolet Best Buy 131.033 27.474 -0.434
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 131.028 27.475 -0.435
16 13 Joe Nemechek Chevrolet Pinnacle Las Vegas 130.995 27.482 -0.442
17 17 Matt Kenseth Ford DEWALT 130.947 27.492 -0.452
18 16 Greg Biffle Ford Ameriquest 130.842 27.514 -0.474
19 12 Ryan Newman Dodge ALLTEL 130.828 27.517 -0.477
20 01 Mark Martin Chevrolet U.S. Army 130.804 27.522 -0.482
21 19 Elliott Sadler Dodge Dodge Dealers / UAW 130.795 27.524 -0.484
22 18 J.J. Yeley Chevrolet Interstate Batteries 130.667 27.551 -0.511
23 96 Tony Raines Chevrolet DLP HDTV 130.572 27.571 -0.531
24 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 130.416 27.604 -0.564
25 00 David Reutimann* Toyota Domino's Pizza 130.406 27.606 -0.566
26 43 Bobby Labonte Dodge Cheerios / Betty Crocker 130.378 27.612 -0.572
27 41 Reed Sorenson Dodge Target 130.255 27.638 -0.598
28 99 Carl Edwards Ford Office Depot 130.223 27.645 -0.605
29 78 Kenny Wallace Chevrolet Furniture Row Racing 130.204 27.649 -0.609
30 38 David Gilliland Ford M&M's 130.034 27.685 -0.645
31 31 Jeff Burton Chevrolet Cingular Wireless 129.753 27.745 -0.705
32 6 David Ragan* Ford AAA "Show Your Card and Save" 129.720 27.752 -0.712
33 15 Paul Menard* Chevrolet Johns Manville / Menards 129.655 27.766 -0.726
34 21 Ken Schrader Ford Motorcraft 129.636 27.770 -0.730
35 4 Ward Burton Chevrolet Va. Tech / State Water Heaters 129.590 27.780 -0.740
36 42 Juan Montoya* Dodge Texaco / Havoline 129.571 27.784 -0.744
37 14 Sterling Marlin Chevrolet Waste Management 129.459 27.808 -0.768
38 7 Robby Gordon Ford Jim Beam 129.454 27.809 -0.769
39 88 Ricky Rudd Ford Snickers 129.143 27.876 -0.836
40 45 Kyle Petty+ Dodge Wells Fargo 129.055 27.895 -0.855
41 40 David Stremme+ Dodge Coors Light 128.963 27.915 -0.875
42 70 Johnny Sauter+ Chevrolet Haas Automation 128.654 27.982 -0.942
43 44 Dale Jarrett Toyota UPS Champion's Provisional
Did Not Qualify
Jeremy Mayfield, Michael Waltrip, John Andretti, Brian Vickers, A.J. Allmendinger, Mike Bliss, Brandon Ash
+ Set by Owner Points
* Denotes Rookie
1 24 Jeff Gordon Chevrolet DuPont 133.136 27.040 Leader
2 26 Jamie McMurray Ford Crown Royal 132.577 27.154 -0.114
3 11 Denny Hamlin Chevrolet FedEx Kinko's 132.567 27.156 -0.116
4 10 Scott Riggs Dodge Valvoline / Stanley Tools 132.338 27.203 -0.163
5 48 Jimmie Johnson Chevrolet Lowe's 132.275 27.216 -0.176
6 2 Kurt Busch Dodge Miller Lite 131.936 27.286 -0.246
7 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 131.670 27.341 -0.301
8 29 Kevin Harvick Chevrolet Shell / Pennzoil 131.661 27.343 -0.303
9 20 Tony Stewart Chevrolet The Home Depot 131.637 27.348 -0.308
10 9 Kasey Kahne Dodge Dodge Dealers / UAW 131.564 27.363 -0.323
11 22 Dave Blaney Toyota Caterpillar 131.229 27.433 -0.393
12 07 Clint Bowyer Chevrolet DIRECTV 131.143 27.451 -0.411
13 25 Casey Mears Chevrolet National Guard / GMAC 131.042 27.472 -0.432
14 66 Jeff Green Chevrolet Best Buy 131.033 27.474 -0.434
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 131.028 27.475 -0.435
16 13 Joe Nemechek Chevrolet Pinnacle Las Vegas 130.995 27.482 -0.442
17 17 Matt Kenseth Ford DEWALT 130.947 27.492 -0.452
18 16 Greg Biffle Ford Ameriquest 130.842 27.514 -0.474
19 12 Ryan Newman Dodge ALLTEL 130.828 27.517 -0.477
20 01 Mark Martin Chevrolet U.S. Army 130.804 27.522 -0.482
21 19 Elliott Sadler Dodge Dodge Dealers / UAW 130.795 27.524 -0.484
22 18 J.J. Yeley Chevrolet Interstate Batteries 130.667 27.551 -0.511
23 96 Tony Raines Chevrolet DLP HDTV 130.572 27.571 -0.531
24 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 130.416 27.604 -0.564
25 00 David Reutimann* Toyota Domino's Pizza 130.406 27.606 -0.566
26 43 Bobby Labonte Dodge Cheerios / Betty Crocker 130.378 27.612 -0.572
27 41 Reed Sorenson Dodge Target 130.255 27.638 -0.598
28 99 Carl Edwards Ford Office Depot 130.223 27.645 -0.605
29 78 Kenny Wallace Chevrolet Furniture Row Racing 130.204 27.649 -0.609
30 38 David Gilliland Ford M&M's 130.034 27.685 -0.645
31 31 Jeff Burton Chevrolet Cingular Wireless 129.753 27.745 -0.705
32 6 David Ragan* Ford AAA "Show Your Card and Save" 129.720 27.752 -0.712
33 15 Paul Menard* Chevrolet Johns Manville / Menards 129.655 27.766 -0.726
34 21 Ken Schrader Ford Motorcraft 129.636 27.770 -0.730
35 4 Ward Burton Chevrolet Va. Tech / State Water Heaters 129.590 27.780 -0.740
36 42 Juan Montoya* Dodge Texaco / Havoline 129.571 27.784 -0.744
37 14 Sterling Marlin Chevrolet Waste Management 129.459 27.808 -0.768
38 7 Robby Gordon Ford Jim Beam 129.454 27.809 -0.769
39 88 Ricky Rudd Ford Snickers 129.143 27.876 -0.836
40 45 Kyle Petty+ Dodge Wells Fargo 129.055 27.895 -0.855
41 40 David Stremme+ Dodge Coors Light 128.963 27.915 -0.875
42 70 Johnny Sauter+ Chevrolet Haas Automation 128.654 27.982 -0.942
43 44 Dale Jarrett Toyota UPS Champion's Provisional
Did Not Qualify
Jeremy Mayfield, Michael Waltrip, John Andretti, Brian Vickers, A.J. Allmendinger, Mike Bliss, Brandon Ash
+ Set by Owner Points
* Denotes Rookie
No comments:
Post a Comment