Friday, April 27, 2007

Practice 2

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 16 Greg Biffle Ford Ameriquest 128.411 28.035 Leader
2 24 Jeff Gordon Chevrolet DuPont 128.406 28.036 -0.001
3 11 Denny Hamlin Chevrolet FedEx Kinko's 128.228 28.075 -0.040
4 01 Mark Martin Chevrolet U.S. Army 128.178 28.086 -0.051
5 8 Dale Earnhardt Jr. Chevrolet Budweiser 128.164 28.089 -0.054
6 07 Clint Bowyer Chevrolet DIRECTV 128.155 28.091 -0.056
7 29 Kevin Harvick Chevrolet Shell / Pennzoil 128.109 28.101 -0.066
8 25 Casey Mears Chevrolet National Guard / GMAC 128.005 28.124 -0.089
9 48 Jimmie Johnson Chevrolet Lowe's 127.982 28.129 -0.094
10 17 Matt Kenseth Ford DEWALT 127.923 28.142 -0.107
11 20 Tony Stewart Chevrolet The Home Depot 127.859 28.156 -0.121
12 2 Kurt Busch Dodge Miller Lite 127.791 28.171 -0.136
13 42 Juan Montoya* Dodge Texaco / Havoline 127.718 28.187 -0.152
14 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 127.510 28.233 -0.198
15 31 Jeff Burton Chevrolet Cingular Wireless 127.461 28.244 -0.209
16 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 127.271 28.286 -0.251
17 38 David Gilliland Ford M&M's 126.948 28.358 -0.323
18 26 Jamie McMurray Ford Crown Royal 126.921 28.364 -0.329
19 18 J.J. Yeley Chevrolet Interstate Batteries 126.917 28.365 -0.330
20 10 Scott Riggs Dodge Valvoline / Stanley Tools 126.863 28.377 -0.342
* Denotes Rookie

No comments: