Friday, April 27, 2007

Practice 3

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet DuPont 129.562 27.786 Leader
2 01 Mark Martin Chevrolet U.S. Army 129.283 27.846 -0.060
3 31 Jeff Burton Chevrolet Cingular Wireless 129.037 27.899 -0.113
4 48 Jimmie Johnson Chevrolet Lowe's 129.014 27.904 -0.118
5 20 Tony Stewart Chevrolet The Home Depot 128.530 28.009 -0.223
6 2 Kurt Busch Dodge Miller Lite 128.525 28.010 -0.224
7 7 Robby Gordon Ford Jim Beam 128.493 28.017 -0.231
8 99 Carl Edwards Ford Office Depot 128.475 28.021 -0.235
9 43 Bobby Labonte Dodge Cheerios / Betty Crocker 128.420 28.033 -0.247
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 128.164 28.089 -0.303
11 14 Sterling Marlin Chevrolet Waste Management 128.128 28.097 -0.311
12 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 128.128 28.097 -0.311
13 10 Scott Riggs Dodge Valvoline / Stanley Tools 128.064 28.111 -0.325
14 88 Ricky Rudd Ford Snickers 127.977 28.130 -0.344
15 66 Jeff Green Chevrolet Best Buy 127.973 28.131 -0.345
16 70 Johnny Sauter Chevrolet Haas Automation 127.959 28.134 -0.348
17 78 Kenny Wallace Chevrolet Furniture Row Racing 127.923 28.142 -0.356
18 16 Greg Biffle Ford Ameriquest 127.859 28.156 -0.370
19 07 Clint Bowyer Chevrolet DIRECTV 127.836 28.161 -0.375
20 25 Casey Mears Chevrolet National Guard / GMAC 127.737 28.183 -0.397
* Denotes Rookie

No comments: