Friday, April 27, 2007

Race Results

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 1 24 Jeff Gordon Chevrolet DuPont 190/5 312 Running 251,411
2 9 20 Tony Stewart Chevrolet The Home Depot 180/10 312 Running 209,411
3 3 11 Denny Hamlin Chevrolet FedEx Kinko's 170/5 312 Running 158,150
4 5 48 Jimmie Johnson Chevrolet Lowe's 160/0 312 Running 158,046
5 17 17 Matt Kenseth Ford DEWALT 155/0 312 Running 149,766
6 14 66 Jeff Green Chevrolet Best Buy 150/0 312 Running 124,283
7 24 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 146/0 312 Running 97,875
8 26 43 Bobby Labonte Dodge Cheerios / Betty Crocker 142/0 312 Running 118,561
9 42 70 Johnny Sauter Chevrolet Haas Automation 138/0 312 Running 79,925
10 8 29 Kevin Harvick Chevrolet Shell / Pennzoil 139/5 312 Running 126,261
11 28 99 Carl Edwards Ford Office Depot 130/0 312 Running 83,625
12 20 01 Mark Martin Chevrolet U.S. Army 127/0 312 Running 98,183
13 31 31 Jeff Burton Chevrolet Cingular Wireless 124/0 312 Running 109,266
14 23 96 Tony Raines Chevrolet DLP HDTV 121/0 312 Running 81,925
15 27 41 Reed Sorenson Dodge Target 118/0 312 Running 93,208
16 16 13 Joe Nemechek Chevrolet Pinnacle Las Vegas 120/5 312 Running 65,275
17 18 16 Greg Biffle Ford Ameriquest 112/0 312 Running 83,075
18 6 2 Kurt Busch Dodge Miller Lite 109/0 312 Running 103,108
19 15 8 Dale Earnhardt Jr. Chevrolet Budweiser 106/0 312 Running 110,058
20 7 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 103/0 311 Running 95,920
21 22 18 J.J. Yeley Chevrolet Interstate Batteries 100/0 311 Running 97,883
22 12 07 Clint Bowyer Chevrolet DIRECTV 97/0 311 Running 75,950
23 2 26 Jamie McMurray Ford Crown Royal 94/0 310 Running 77,175
24 38 7 Robby Gordon Ford Jim Beam 91/0 310 Running 67,475
25 33 15 Paul Menard* Chevrolet Johns Manville / Menards 88/0 310 Running 65,350
26 39 88 Ricky Rudd Ford Snickers 85/0 310 Running 98,658
27 37 14 Sterling Marlin Chevrolet Waste Management 87/5 309 Running 78,558
28 34 21 Ken Schrader Ford Motorcraft 79/0 309 Running 86,889
29 43 44 Dale Jarrett Toyota UPS 76/0 309 Running 63,350
30 40 45 Kyle Petty Dodge Wells Fargo 78/5 309 Running 76,347
31 10 9 Kasey Kahne Dodge Dodge Dealers / UAW 70/0 309 Running 110,266
32 25 00 David Reutimann* Toyota Domino's Pizza 67/0 309 Running 65,925
33 36 42 Juan Montoya* Dodge Texaco / Havoline 64/0 309 Running 101,325
34 21 19 Elliott Sadler Dodge Dodge Dealers / UAW 61/0 308 Running 83,520
35 30 38 David Gilliland Ford M&M's 58/0 308 Running 89,764
36 35 4 Ward Burton Chevrolet Va. Tech / State Water Heaters 55/0 305 Running 63,150
37 13 25 Casey Mears Chevrolet National Guard / GMAC 52/0 303 Running 70,275
38 19 12 Ryan Newman Dodge ALLTEL 49/0 301 Running 94,200
39 11 22 Dave Blaney Toyota Caterpillar 46/0 281 Accident 70,000
40 29 78 Kenny Wallace Chevrolet Furniture Row Racing 43/0 279 Accident 61,850
41 32 6 David Ragan* Ford AAA "Show Your Card and Save" 40/0 264 Running 97,530
42 4 10 Scott Riggs Dodge Valvoline / Stanley Tools 37/0 250 Running 69,780
43 41 40 David Stremme Dodge Coors Light 34/0 248 Running 61,736
* Denotes Rookie
Average Speed: 107.71 mph Margin of Victory: .697 Time of Race: 02:53:48
Lead Changes: 12 Cautions: 38-41, 44-47, 99-103, 150-154, 212-218, 285-293

No comments: