Friday, February 02, 2007

Past Champions Limited To 6 Provisional Berths in Cup

NASCAR announced an update to the past champion’s provisional rule in the Nextel Cup Series for 2007. Beginning this season, a past champion’s provisional may be used by an eligible driver a maximum of six times over the course of the season. In addition, a team with a past champion eligible driver may only use this provisional a maximum of six times during a season. Previously, there was no limit on usage of the past champion’s provisional over the course of the 36-race season. The provisional gives the eligible driver the 43rd and final starting position in the race field. "As NASCAR seeks to place more emphasis on competition, we have decided the time is right to limit the number of provisionals allowed,” said NASCAR Vice President of Competition Robin Pemberton. “We believe this revision brings the provisional policy in line with the continued growth of the sport.”

Wednesday, January 31, 2007

Day 2 PM Speeds

rank car# driver manu time speed
1 19B Elliott Sadler Dodge 28.606 188.772
2 10B Scott Riggs Dodge 28.828 187.318
3 38A David Gilliland Ford 28.850 187.175
4 40A David Stremme Dodge 28.854 187.149
5 70H Johnny Sauter Chevy 28.867 187.065
6 66G Jeff Green Chevy 28.907 186.806
7 07A Clint Bowyer Chevy 28.943 186.574
8 43A Bobby Labonte Dodge 28.990 186.271
9 55B Michael Waltrip Toyota 29.007 186.162
10 80 Aric Almirola Chevy 29.022 186.066
11 20 Tony Stewart Chevy 29.059 185.829
12 36A Jeremy Mayfield Toyota 29.098 185.580
13 13A Joe Nemechek Chevy 29.104 185.542
14 48A Jimmie Johnson Chevy 29.125 185.408
15 01A Mark Martin Chevy 29.134 185.350
16 21B Jon Wood Ford 29.143 185.293
17 88B Ricky Rudd Ford 29.145 185.280
18 14X Sterling Marlin Chevy 29.155 185.217
19 29B Kevin Harvick Chevy 29.179 185.065
20 8B Dale Earnhardt, Jr Chevy 29.180 185.058
21 96B Tony Raines Chevy 29.180 185.058
22 2A Kurt Busch Dodge 29.188 185.008
23 83A Brian Vickers Toyota 29.218 184.818
24 99A Carl Edwards Ford 29.229 184.748
25 7B Robby Gordon Ford 29.271 184.483
26 47B Ken Schrader Ford 29.272 184.477
27 18 J.J. Yeley Chevy 29.276 184.451
28 15B Paul Menard Chevy 29.281 184.420
29 26B Jamie McMurray Ford 29.303 184.281
30 16B Greg Biffle Ford 29.339 184.055
31 9B Kasey Kahne Dodge 29.349 183.993
32 00B David Reutimann Toyota 29.350 183.986
33 2B Kurt Busch Dodge 29.351 183.980
34 22B Dave Blaney Toyota 29.355 183.955
35 40B David Stremme Dodge 29.357 183.943
36 83B Brian Vickers Toyota 29.366 183.886
37 01B Mark Martin Chevy 29.388 183.748
38 10A Scott Riggs Dodge 29.390 183.736
39 17B Matt Kenseth Ford 29.396 183.698
40 24A Jeff Gordon Chevy 29.399 183.680
41 23A Mike Skinner Toyota 29.428 183.499
42 6A David Ragan Ford 29.435 183.455
43 78A Kenny Wallace Chevy 29.438 183.436
44 45B Kyle Petty Dodge 29.446 183.387
45 4B Ward Burton Chevy 29.453 183.343
46 37A Bill Elliott Dodge 29.472 183.225
47 31A Jeff Burton Chevy 29.488 183.125
48 15A Paul Menard Chevy 29.493 183.094
49 12B Ryan Newman` Dodge 29.506 183.014
50 42 Juan Pablo Montoya Dodge 29.514 182.964
51 17A Matt Kenseth Ford 29.520 182.927
52 11B Denny Hamlin Chevy 29.523 182.908
53 1A Martin Truex, Jr Chevy 29.527 182.883
54 6B David Ragan Ford 29.539 182.809
55 34B Kevin Lepage Dodge 29.547 182.760
56 07B Clint Bowyer Chevy 29.550 182.741
57 5B Kyle Busch Chevy 29.553 182.723
58 24B Jeff Gordon Chevy 29.556 182.704
59 18B J.J. Yeley Chevy 29.585 182.525
60 00A David Reutimann Toyota 29.594 182.469
61 31X Jeff Burton Chevy 29.613 182.352
62 11 Denny Hamlin Chevy 29.630 182.248
63 45A Kyle Petty Dodge 29.657 182.082
64 66H Jeff Green Chevy 29.695 181.849
65 72A Brandon Whitt Chevy 29.698 181.830
66 38B David Gilliland Ford 29.707 181.775
67 25A Casey Mears Chevy 29.711 181.751
68 44B Dale Jarrett Toyota 29.742 181.561
69 70G Johnny Sauter Chevy 29.804 181.184
70 88A Ricky Rudd Ford 29.840 180.965
71 26A Jamie McMurray Ford 29.854 180.880
72 41X Reed Sorenson Dodge 29.879 180.729
73 43B Bobby Labonte Dodge 29.893 180.644
74 25B Casey Mears Chevy 29.959 180.246
75 49 Mike Bliss Dodge 29.996 180.024
76 44A Dale Jarrett Toyota 30.092 179.450
77 5A Kyle Busch Chevy 30.359 177.871
78 4A Ward Burton Chevy 30.623 176.338

Day 2 AM Speeds

rank car# driver manu time speed
1 15B Paul Menard Chevy 28.667 188.370
2 19A Elliott Sadler Dodge 28.848 187.188
3 38B David Gilliland Ford 28.893 186.896
4 88B Ricky Rudd Ford 29.009 186.149
5 20 Tony Stewart Chevy 29.047 185.906
6 99A Carl Edwards Ford 29.153 185.230
7 24A Jeff Gordon Chevy 29.168 185.134
8 70H Johnny Sauter Chevy 29.181 185.052
9 23A Mike Skinner Toyota 29.184 185.033
10 29B Kevin Harvick Chevy 29.193 184.976
11 18 J.J. Yeley Chevy 29.201 184.925
12 11 Denny Hamlin Chevy 29.209 184.875
13 31X Jeff Burton Chevy 29.219 184.811
14 8A Dale Earnhardt, Jr Chevy 29.267 184.508
15 19B Elliott Sadler Dodge 29.276 184.451
16 15A Paul Menard Chevy 29.285 184.395
17 20B Tony Stewart Chevy 29.312 184.225
18 11B Denny Hamlin Chevy 29.343 184.030
19 6A David Ragan Ford 29.345 184.018
20 25A Casey Mears Chevy 29.353 183.968
21 99B Carl Edwards Ford 29.359 183.930
22 22B Dave Blaney Toyota 29.362 183.911
23 10A Scott Riggs Dodge 29.362 183.911
24 40A David Stremme Dodge 29.363 183.905
25 43A Bobby Labonte Dodge 29.392 183.723
26 31A Jeff Burton Chevy 29.395 183.705
27 45A Kyle Petty Dodge 29.401 183.667
28 2B Kurt Busch Dodge 29.406 183.636
29 44B Dale Jarrett Toyota 29.409 183.617
30 26B Jamie McMurray Ford 29.429 183.492
31 88A Ricky Rudd Ford 29.435 183.455
32 17B Matt Kenseth Ford 29.441 183.418
33 2A Kurt Busch Dodge 29.445 183.393
34 07A Clint Bowyer Chevy 29.450 183.362
35 48A Jimmie Johnson Chevy 29.462 183.287
36 24B Jeff Gordon Chevy 29.466 183.262
37 66H Jeff Green Chevy 29.480 183.175
38 70G Johnny Sauter Chevy 29.484 183.150
39 42 Juan Pablo Montoya Dodge 29.485 183.144
40 16B Greg Biffle Ford 29.497 183.069
41 9B Kasey Kahne Dodge 29.498 183.063
42 13B Joe Nemechek Chevy 29.501 183.045
43 5B Kyle Busch Chevy 29.505 183.020
45 36A Jeremy Mayfield Toyota 29.514 182.964
44 01B Mark Martin Chevy 29.514 182.964
46 14X Sterling Marlin Chevy 29.534 182.840
47 39A Regan Smith Chevy 29.539 182.809
48 13A Joe Nemechek Chevy 29.552 182.729
49 00B David Reutimann Toyota 29.554 182.716
51 80 Aric Almirola Chevy 29.563 182.661
50 18B J.J. Yeley Chevy 29.563 182.661
52 83B Brian Vickers Toyota 29.568 182.630
53 07B Clint Bowyer Chevy 29.579 182.562
54 7B Robby Gordon Ford 29.580 182.556
55 83A Brian Vickers Toyota 29.585 182.525
57 1A Martin Truex, Jr Chevy 29.585 182.525
56 96B Tony Raines Chevy 29.585 182.525
58 01A Mark Martin Chevy 29.594 182.469
59 48B Jimmie Johnson Chevy 29.602 182.420
60 78A Kenny Wallace Chevy 29.609 182.377
61 47B Ken Schrader Ford 29.613 182.352
62 55B Michael Waltrip Toyota 29.624 182.285
63 66G Jeff Green Chevy 29.631 182.242
64 6B David Ragan Ford 29.638 182.199
65 40B David Stremme Dodge 29.640 182.186
66 12A Ryan Newman Dodge 29.649 182.131
67 4A Ward Burton Chevy 29.654 182.100
68 17A Matt Kenseth Ford 29.678 181.953
69 12B Ryan Newman` Dodge 29.698 181.830
70 42H Juan Pablo Montoya Dodge 29.705 181.788
71 72A Brandon Whitt Chevy 29.708 181.769
72 26A Jamie McMurray Ford 29.725 181.665
73 25B Casey Mears Chevy 29.738 181.586
74 00A David Reutimann Toyota 29.763 181.433
75 5A Kyle Busch Chevy 29.778 181.342
76 29A Kevin Harvick Chevy 29.783 181.311
77 49 Mike Bliss Dodge 29.789 181.275
78 41X Reed Sorenson Dodge 29.792 181.257
79 44A Dale Jarrett Toyota 29.800 181.208
80 10B Scott Riggs Dodge 29.804 181.184
81 21B Jon Wood Ford 29.805 181.178
82 34B Kevin Lepage Dodge 29.848 180.917
83 37A Bill Elliott Dodge 29.880 180.723
84 14A Sterling Marlin Chevy 29.891 180.656
85 43B Bobby Labonte Dodge 29.958 180.252
86 4B Ward Burton Chevy 29.974 180.156
87 84A AJ Allmendinger Toyota 30.115 179.313
88 02A Brandon Ash Dodge 30.271 178.389

DAY 1 PM Speeds

rank car# driver manu time speed
1 9B Kasey Kahne Dodge 29.239 184.685
2 07A Clint Bowyer Chevy 29.292 184.351
3 99A Carl Edwards Ford 29.315 184.206
4 18B J.J. Yeley Chevy 29.359 183.930
5 88B Ricky Rudd Ford 29.370 183.861
6 9A Kasey Kahne Dodge 29.382 183.786
7 23A Mike Skinner Toyota 29.389 183.742
8 20 Tony Stewart Chevy 29.401 183.667
9 20B Tony Stewart Chevy 29.402 183.661
10 2A Kurt Busch Dodge 29.402 183.661
11 49 Mike Bliss Dodge 29.414 183.586
12 25A Casey Mears Chevy 29.416 183.574
13 29B Kevin Harvick Chevy 29.434 183.461
14 31X Jeff Burton Chevy 29.435 183.455
15 10A Scott Riggs Dodge 29.453 183.343
16 16B Greg Biffle Ford 29.473 183.219
17 17A Matt Kenseth Ford 29.477 183.194
18 6A David Ragan Ford 29.477 183.194
19 40B David Stremme Dodge 29.481 183.169
20 01A Mark Martin Chevy 29.488 183.125
21 40A David Stremme Dodge 29.495 183.082
22 48A Jimmie Johnson Chevy 29.501 183.045
23 70H Johnny Sauter Chevy 29.508 183.001
24 19B Elliott Sadler Dodge 29.527 182.883
25 01B Mark Martin Chevy 29.529 182.871
26 66G Jeff Green Chevy 29.532 182.852
27 43A Bobby Labonte Dodge 29.541 182.797
28 8A Dale Earnhardt, Jr Chevy 29.548 182.753
29 14X Sterling Marlin Chevy 29.549 182.747
30 25B Casey Mears Chevy 29.560 182.679
31 13B Joe Nemechek Chevy 29.574 182.593
32 07B Clint Bowyer Chevy 29.578 182.568
33 11B Denny Hamlin Chevy 29.578 182.568
34 7B Robby Gordon Ford 29.582 182.543
35 16A Greg Biffle Ford 29.589 182.500
36 55B Michael Waltrip Toyota 29.612 182.359
37 22B Dave Blaney Toyota 29.613 182.352
38 47B Ken Schrader Ford 29.615 182.340
39 17B Matt Kenseth Ford 29.615 182.340
40 83A Brian Vickers Toyota 29.623 182.291
41 24A Jeff Gordon Chevy 29.628 182.260
42 48B Jimmie Johnson Chevy 29.675 181.971
43 18 J.J. Yeley Chevy 29.680 181.941
44 15A Paul Menard Chevy 29.683 181.922
45 1A Martin Truex, Jr Chevy 29.689 181.886
46 83B Brian Vickers Toyota 29.690 181.879
47 5B Kyle Busch Chevy 29.691 181.873
48 38B David Gilliland Ford 29.695 181.849
49 42 Juan Pablo Montoya Dodge 29.697 181.837
50 24B Jeff Gordon Chevy 29.704 181.794
51 70G Johnny Sauter Chevy 29.719 181.702
52 45A Kyle Petty Dodge 29.723 181.677
53 00B David Reutimann Toyota 29.726 181.659
54 6B David Ragan Ford 29.726 181.659
55 26B Jamie McMurray Ford 29.730 181.635
56 1B Martin Truex, Jr Chevy 29.741 181.568
57 13A Joe Nemechek Chevy 29.741 181.568
58 39A Regan Smith Chevy 29.760 181.452
59 44B Dale Jarrett Toyota 29.763 181.433
60 12A Ryan Newman Dodge 29.786 181.293
61 42H Juan Pablo Montoya Dodge 29.825 181.056
62 38A David Gilliland Ford 29.830 181.026
63 45B Kyle Petty Dodge 29.844 180.941
64 36A Jeremy Mayfield Toyota 29.853 180.886
65 96B Tony Raines Chevy 29.867 180.802
66 84A AJ Allmendinger Toyota 29.907 180.560
67 21B Jon Wood Ford 29.916 180.505
68 14A Sterling Marlin Chevy 29.968 180.192
69 00A David Reutimann Toyota 29.971 180.174
70 41X Reed Sorenson Dodge 30.000 180.000
71 19A Elliott Sadler Dodge 30.031 179.814
72 5A Kyle Busch Chevy 30.033 179.802
73 78A Kenny Wallace Chevy 30.065 179.611
74 72B Brandon Whitt Chevy 30.068 179.593
75 15B Paul Menard Chevy 30.104 179.378
76 80 Aric Almirola Chevy 30.114 179.319
77 37A Bill Elliott Dodge 30.178 178.938
78 66H Jeff Green Chevy 30.214 178.725
79 10B Scott Riggs Dodge 30.215 178.719
80 2B Kurt Busch Dodge 30.222 178.678
81 4A Ward Burton Chevy 30.222 178.678
82 31A Jeff Burton Chevy 30.225 178.660
83 26A Jamie McMurray Ford 30.240 178.571
84 72A Brandon Whitt Chevy 30.246 178.536
85 4B Ward Burton Chevy 30.273 178.377
86 41B Reed Sorenson Dodge 30.279 178.341
87 34 Kevin Lepage Dodge 30.335 178.012
88 21A Jon Wood Ford 30.340 177.983
89 34B Kevin Lepage Dodge 30.352 177.912
90 80B Aric Almirola Chevy 30.523 176.916
91 12B Ryan Newman` Dodge 30.540 176.817
92 36B Jeremy Mayfield Toyota 30.619 176.361
93 02A Brandon Ash Dodge 30.947 174.492

DAY 1 AM Speeds

rank car# driver manu time speed
1 10A Scott Riggs Dodge 29.426 183.511
2 20 Tony Stewart Chevy 29.429 183.492
3 9A Kasey Kahne Dodge 29.485 183.144
4 29B Kevin Harvick Chevy 29.526 182.890
5 22B Dave Blaney Toyota 29.547 182.760
6 31X Jeff Burton Chevy 29.555 182.710
7 16B Greg Biffle Ford 29.571 182.611
8 48A Jimmie Johnson Chevy 29.575 182.587
9 29A Kevin Harvick Chevy 29.582 182.543
10 9B Kasey Kahne Dodge 29.593 182.476
11 19B Elliott Sadler Dodge 29.599 182.439
12 16A Greg Biffle Ford 29.606 182.395
13 99A Carl Edwards Ford 29.631 182.242
14 17A Matt Kenseth Ford 29.650 182.125
15 01B Mark Martin Chevy 29.656 182.088
16 6A David Ragan Ford 29.661 182.057
17 38B David Gilliland Ford 29.671 181.996
18 48B Jimmie Johnson Chevy 29.683 181.922
19 25A Casey Mears Chevy 29.691 181.873
20 23A Mike Skinner Toyota 29.691 181.873
21 42 Juan Pablo Montoya Dodge 29.693 181.861
22 2A Kurt Busch Dodge 29.706 181.781
23 11B Denny Hamlin Chevy 29.710 181.757
24 88B Ricky Rudd Ford 29.727 181.653
25 41B Reed Sorenson Dodge 29.733 181.616
26 40A David Stremme Dodge 29.736 181.598
27 13B Joe Nemechek Chevy 29.741 181.568
28 31A Jeff Burton Chevy 29.747 181.531
29 5B Kyle Busch Chevy 29.750 181.513
30 14A Sterling Marlin Chevy 29.756 181.476
31 01A Mark Martin Chevy 29.758 181.464
32 10B Scott Riggs Dodge 29.761 181.446
33 99B Carl Edwards Ford 29.763 181.433
34 83B Brian Vickers Toyota 29.779 181.336
35 6B David Ragan Ford 29.785 181.299
36 45A Kyle Petty Dodge 29.796 181.232
37 18 J.J. Yeley Chevy 29.804 181.184
38 66G Jeff Green Chevy 29.811 181.141
39 00A David Reutimann Toyota 29.821 181.080
40 25B Casey Mears Chevy 29.833 181.008
41 36A Jeremy Mayfield Toyota 29.847 180.923
42 07B Clint Bowyer Chevy 29.856 180.868
43 14X Sterling Marlin Chevy 29.858 180.856
44 00B David Reutimann Toyota 29.859 180.850
45 15A Paul Menard Chevy 29.866 180.808
46 1A Martin Truex, Jr Chevy 29.867 180.802
47 8A Dale Earnhardt, Jr Chevy 29.870 180.783
48 2B Kurt Busch Dodge 29.879 180.729
49 13A Joe Nemechek Chevy 29.893 180.644
50 70G Johnny Sauter Chevy 29.899 180.608
51 4A Ward Burton Chevy 29.901 180.596
52 41X Reed Sorenson Dodge 29.902 180.590
53 70H Johnny Sauter Chevy 29.909 180.548
54 12A Ryan Newman Dodge 29.916 180.505
55 11 Denny Hamlin Chevy 29.936 180.385
56 18B J.J. Yeley Chevy 29.939 180.367
57 88A Ricky Rudd Ford 29.959 180.246
58 47B Ken Schrader Ford 29.981 180.114
59 49 Mike Bliss Dodge 30.009 179.946
60 47A Ken Schrader Ford 30.009 179.946
61 39A Regan Smith Chevy 30.022 179.868
62 42H Juan Pablo Montoya Dodge 30.025 179.850
63 55B Michael Waltrip Toyota 30.053 179.683
64 7B Robby Gordon Ford 30.061 179.635
65 78A Kenny Wallace Chevy 30.063 179.623
66 45B Kyle Petty Dodge 30.074 179.557
67 44B Dale Jarrett Toyota 30.077 179.539
68 15B Paul Menard Chevy 30.111 179.336
69 26B Jamie McMurray Ford 30.115 179.313
70 21B Jon Wood Ford 30.133 179.206
71 24A Jeff Gordon Chevy 30.145 179.134
72 24B Jeff Gordon Chevy 30.149 179.110
73 26A Jamie McMurray Ford 30.155 179.075
74 7A Robby Gordon Ford 30.158 179.057
75 43B Bobby Labonte Dodge 30.165 179.015
76 84B AJ Allmendinger Toyota 30.170 178.986
77 72A Brandon Whitt Chevy 30.198 178.820
78 5A Kyle Busch Chevy 30.241 178.566
79 20B Tony Stewart Chevy 30.266 178.418
80 66H Jeff Green Chevy 30.270 178.394
81 21A Jon Wood Ford 30.294 178.253
82 1B Martin Truex, Jr Chevy 30.329 178.047
83 96B Tony Raines Chevy 30.344 177.959
84 22A Dave Blaney Toyota 30.367 177.825
85 40B David Stremme Dodge 30.370 177.807
86 80 Aric Almirola Chevy 30.413 177.556
87 96A Tony Raines Chevy 30.418 177.526
88 44A Dale Jarrett Toyota 30.496 177.072
89 19A Elliott Sadler Dodge 30.714 175.816
90 34 Kevin Lepage Dodge 30.733 175.707
91 37A Bill Elliott Dodge 30.785 175.410
92 80B Aric Almirola Chevy 30.978 174.317
93 78B Kenny Wallace Chevy 31.468 171.603

Las Vegas Testing

NASCAR's greatest drivers are about to get their first look at the sport's newest race track. A record 55 [up from 47] drivers are scheduled to take part in NASCAR Preseason Thunder Las Vegas on Monday, Jan. 29 and Tuesday, Jan. 30. For most of those drivers, it will be their look at Las Vegas Motor Speedway's new 20-degree banking. Race fans will be allowed to watch the test from the grandstands free of charge each day. "It's a totally different race track than what it was before," said #5-Kyle Busch, who is one of the few drivers who have tested on the new surface. "It's fast and it's challenging. I think it's going to be a lot of fun to race on. It will be interesting to see how the test session goes." Busch and #16-Greg Biffle completed a Goodyear tire test in December and unofficially turned speeds almost 15 miles per hour faster than Kasey Kahne's track record of 174.904 miles per hour set in 2004. #36-Jeremy Mayfield and #00-David Reutimann, who both competed in the September Craftsman Truck Series event on the new surface, are the only other [FULL TIME] Cup drivers who have turned competitive laps since the re-banking. Kurt Busch took the first laps around the new surface last August in a Richard Petty Driving Experience car. Teams will be testing in preparation for the March 11 UAW-DaimlerChrysler 400 NASCAR Nextel Cup race.